Congratulations to all the finishers of the IRONMAN 70.3 Augusta 2015 at Augusta, Georgia! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Augusta 2015
September 27, 2015
Augusta, Georgia
IRONMAN 70.3 Superfrog 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=augusta70.3&y=2015#axzz3n504cEfU
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Hancock, Tim | GBR | 1 | 1 | 00:22:29 | 02:18:31 | 01:25:00 | 04:11:39 | |
Triick, Matt | USA | 2 | 2 | 00:24:37 | 02:18:56 | 01:24:03 | 04:13:11 | |
Modrzejewski, Nicholas | USA | 3 | 3 | 00:23:19 | 02:19:53 | 01:25:50 | 04:13:58 | |
Hargrove, Wes | USA | 4 | 4 | 00:23:40 | 02:25:38 | 01:19:27 | 04:14:21 | |
Stanfield, Allen | USA | 1 | 5 | 00:23:40 | 02:20:08 | 01:27:00 | 04:16:28 | |
Krzyzanowski, Roman | USA | 1 | 6 | 00:23:28 | 02:24:14 | 01:26:51 | 04:20:15 | |
Angell, Cody | USA | 5 | 7 | 00:28:28 | 02:22:14 | 01:24:55 | 04:22:47 | |
Trudeau, Todd | USA | 1 | 8 | 00:25:13 | 02:19:12 | 01:33:12 | 04:23:11 | |
Hopewell, Patrick | USA | 2 | 9 | 00:22:29 | 02:28:48 | 01:26:56 | 04:23:23 | |
Graveling, Eric | USA | 6 | 10 | 00:23:14 | 02:22:36 | 01:32:20 | 04:23:58 |
Top 10 Female Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Kraft, Nina | DEU | 1 | 25 | 00:21:56 | 02:33:28 | 01:29:26 | 04:30:22 | |
Kelly, Susie | USA | 1 | 38 | 00:25:20 | 02:25:08 | 01:38:44 | 04:34:34 | |
Amerson, Lindsey | USA | 1 | 50 | 00:25:09 | 02:27:55 | 01:38:21 | 04:36:53 | |
Schwieger, Kristin | USA | 1 | 62 | 00:21:52 | 02:34:12 | 01:37:40 | 04:39:20 | |
Ohayon, Vallee | USA | 2 | 81 | 00:25:52 | 02:35:11 | 01:36:59 | 04:43:51 | |
Clagg, Stacie | USA | 2 | 85 | 00:21:13 | 02:33:31 | 01:44:50 | 04:44:33 | |
Rutledge, Bethany | USA | 2 | 89 | 00:25:49 | 02:40:22 | 01:33:12 | 04:44:51 | |
Paxton, Karen | USA | 1 | 94 | 00:23:15 | 02:32:30 | 01:43:53 | 04:45:08 | |
Rossolimo, Amanda | USA | 1 | 96 | 00:23:40 | 02:37:02 | 01:37:44 | 04:45:14 | |
Schultz, Alicia | USA | 2 | 123 | 00:26:18 | 02:38:40 | 01:37:53 | 04:48:39 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment