Congratulations to all the finishers of the IRONMAN 70.3 Superfrog 2015 at Coronado, California! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Superfrog 2015
September 27, 2015
Coronado, California
IRONMAN 70.3 Superfrog 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=superfrog70.3&y=2015#axzz3n504cEfU
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Dodge, Jacob | USA | 1 | 1 | 00:30:27 | 02:13:21 | 01:29:07 | 04:16:25 | |
Morgan, Dylan | USA | 2 | 2 | 00:29:59 | 02:23:55 | 01:24:02 | 04:21:30 | |
Eccleston, Steve | AUS | 1 | 3 | 00:29:56 | 02:19:05 | 01:28:54 | 04:22:55 | |
King, Brett | USA | 1 | 4 | 00:28:20 | 02:15:09 | 01:37:51 | 04:25:45 | |
Santiago, Carlos | MEX | 3 | 5 | 00:28:19 | 02:18:13 | 01:36:28 | 04:27:10 | |
Richardson, Jeremy | USA | 2 | 6 | 00:33:13 | 02:20:40 | 01:34:56 | 04:33:29 | |
Tonder, Scott | USA | 1 | 7 | 00:30:57 | 02:26:05 | 01:33:45 | 04:35:47 | |
Jones, Scott | USA | 1 | 8 | 00:31:49 | 02:22:35 | 01:37:42 | 04:38:34 | |
Guthrie, Lee | USA | 1 | 9 | 00:27:26 | 02:25:10 | 01:40:34 | 04:39:37 | |
Hill, Traveller | USA | 2 | 10 | 00:35:32 | 02:23:37 | 01:35:52 | 04:39:54 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Sedy, Catherine | USA | 1 | 62 | 00:36:35 | 02:34:46 | 01:47:55 | 05:04:31 | |
Coleman, Kayla | USA | 2 | 72 | 00:36:33 | 02:41:44 | 01:46:42 | 05:09:20 | |
Anderson, Jessica | USA | 1 | 78 | 00:41:34 | 02:29:18 | 01:53:53 | 05:10:47 | |
Giuffre, Brooke | USA | 2 | 82 | 00:36:19 | 02:35:49 | 01:54:10 | 05:11:52 | |
Glazier, Shawna | USA | 1 | 89 | 00:40:27 | 02:24:57 | 02:02:46 | 05:13:49 | |
Boyd, Nicola | GBR | 2 | 92 | 00:37:00 | 02:35:07 | 01:57:17 | 05:14:19 | |
Bradley, Meagan | USA | 1 | 99 | 00:32:01 | 02:31:43 | 02:05:32 | 05:15:23 | |
Dougherty, Paige | USA | 3 | 107 | 00:44:29 | 02:42:22 | 01:46:53 | 05:19:25 | |
Thomas, Kelly | USA | 3 | 114 | 00:31:59 | 02:47:49 | 01:55:30 | 05:22:15 | |
Hughes, Hayden | USA | 4 | 119 | 00:37:20 | 02:45:56 | 01:54:03 | 05:23:11 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment