Congratulations to all the finishers of the IRONMAN Chattanooga 2015 at Chattanooga, Tennessee! How was your race!? Time to share your comments and feedback guys!
IRONMAN Chattanooga 2015
September 27, 2015
Chattanooga, Tennessee
IRONMAN Chattanooga 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=chattanooga&y=2015#axzz3n504cEfU
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Kotsegarov, Kirill | EST | 1 | 1 | 00:44:51 | 04:27:37 | 02:50:53 | 08:08:32 | |
Chrabot, Matt | USA | 2 | 2 | 00:40:56 | 04:31:19 | 02:51:05 | 08:08:34 | |
Schmid, Stefan | DEU | 3 | 3 | 00:44:25 | 04:27:31 | 02:51:05 | 08:08:40 | |
Limkemann, Eric | USA | 4 | 4 | 00:40:52 | 04:29:51 | 02:57:41 | 08:12:59 | |
Hovgaard, Esben | DNK | 5 | 5 | 00:44:54 | 04:31:57 | 02:54:03 | 08:15:56 | |
Wurtele, Trevor | CAN | 6 | 6 | 00:44:38 | 04:31:48 | 02:56:29 | 08:18:06 | |
Russell, Matt | USA | 7 | 7 | 00:48:55 | 04:33:42 | 02:51:45 | 08:20:37 | |
Thomas, Darby | FIN | 8 | 8 | 00:49:09 | 04:34:24 | 02:53:32 | 08:21:44 | |
Tollakson, Tj | USA | 9 | 9 | 00:42:46 | 04:29:39 | 03:04:24 | 08:21:48 | |
Gerlach, Thomas | USA | 10 | 10 | 00:44:40 | 04:32:04 | 03:00:33 | 08:21:54 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Lester, Carrie | AUS | 1 | 25 | 00:44:35 | 05:01:16 | 03:05:05 | 08:56:00 | |
Roberts, Lisa | USA | 2 | 28 | 00:51:50 | 05:10:29 | 03:01:04 | 09:08:46 | |
Schwabenbauer, Kim | USA | 3 | 30 | 00:48:50 | 05:11:55 | 03:08:28 | 09:14:11 | |
Steurer, Bianca | AUT | 4 | 34 | 00:47:03 | 05:15:29 | 03:10:05 | 09:18:17 | |
Wee, Bree | USA | 5 | 36 | 00:45:45 | 05:07:01 | 03:20:04 | 09:19:41 | |
Moeller, Kristin | DEU | 6 | 37 | 00:52:02 | 05:22:41 | 03:01:15 | 09:21:37 | |
Fillnow, Kelly | USA | 7 | 38 | 00:51:47 | 05:11:38 | 03:14:55 | 09:23:09 | |
Jahn, Kirsty | CAN | 8 | 39 | 00:49:47 | 05:19:55 | 03:09:25 | 09:24:40 | |
Ottosen, Karina | DNK | 9 | 43 | 00:48:48 | 05:12:06 | 03:22:22 | 09:28:02 | |
Goos, Sofie | BEL | 10 | 45 | 00:48:50 | 05:12:42 | 03:25:17 | 09:31:52 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment