Congratulations to all the finishers of the Ironman 70.3 Timberman 2015 at New Hampshire! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Timberman 2015
August 16, 2015
New Hampshire
Ironman 70.3 Lake Stevens 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=timberman70.3&y=2015
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Potts, Andy | USA | 1 | 1 | 00:24:08 | 02:08:50 | 01:15:30 | 03:50:24 | |
O'Donnell, Tim | USA | 2 | 2 | 00:24:02 | 02:09:00 | 01:16:34 | 03:51:29 | |
Dye, Cam | USA | 3 | 3 | 00:23:52 | 02:06:06 | 01:21:33 | 03:53:39 | |
Wurtele, Trevor | CAN | 4 | 4 | 00:26:54 | 02:09:39 | 01:16:31 | 03:55:09 | |
Griffin, Leon | AUS | 5 | 5 | 00:25:16 | 02:11:21 | 01:17:29 | 03:56:18 | |
Reid, Taylor | CAN | 6 | 6 | 00:25:49 | 02:10:50 | 01:18:11 | 03:56:57 | |
Montgomery, Jake | AUS | 7 | 7 | 00:24:04 | 02:09:01 | 01:23:13 | 03:58:22 | |
Matthews, Paul | AUS | 8 | 8 | 00:24:30 | 02:13:07 | 01:20:05 | 03:59:46 | |
Kahsar, Rudy | USA | 1 | 9 | 00:24:52 | 02:09:36 | 01:23:35 | 04:00:29 | |
McNeice, Dylan | NZL | 9 | 10 | 00:23:24 | 02:11:24 | 01:23:48 | 04:01:0 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Naeth, Angela | CAN | 1 | 26 | 00:28:44 | 02:18:26 | 01:26:34 | 04:16:14 | |
Jackson, Heather | USA | 2 | 32 | 00:29:47 | 02:22:44 | 01:26:07 | 04:20:41 | |
Joyce, Rachel | GBR | 3 | 38 | 00:27:19 | 02:29:55 | 01:25:22 | 04:25:06 | |
Shutt, Beth | USA | 4 | 44 | 00:32:29 | 02:23:08 | 01:31:23 | 04:29:49 | |
Seymour, Jeanni | ZAF | 5 | 47 | 00:28:32 | 02:27:27 | 01:32:20 | 04:30:46 | |
Blakemore, Katy | USA | 6 | 52 | 00:27:25 | 02:32:39 | 01:29:38 | 04:32:27 | |
Marchant, Kristen | CAN | 7 | 57 | 00:28:34 | 02:29:33 | 01:33:38 | 04:34:11 | |
Webster, Kim | USA | 1 | 59 | 00:30:00 | 02:30:44 | 01:31:50 | 04:35:09 | |
Chong, Jessica | USA | 8 | 72 | 00:30:54 | 02:33:28 | 01:32:16 | 04:39:55 | |
Richtrova, Jana | CZE | 2 | 73 | 00:34:36 | 02:24:20 | 01:38:14 | 04:40:10 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment