Congratulations to all the finishers of the Ironman 70.3 Lake Stevens 2015 at Washington! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Lake Stevens 2015
August 16, 2015
Lake Stevens, Washington
Ironman 70.3 Lake Stevens 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=lakestevens70.3&y=2015#axzz3j7mcw4ST
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Johnson, Christopher | USA | 1 | 1 | 00:31:01 | 02:30:26 | 01:22:59 | 04:28:18 | |
Sandquist, Jason | CAN | 1 | 2 | 00:28:05 | 02:37:31 | 01:21:29 | 04:30:29 | |
Feltner, Curtiss | USA | 1 | 3 | 00:28:57 | 02:32:57 | 01:27:08 | 04:32:42 | |
Collingwood, Loren | USA | 2 | 4 | 00:30:52 | 02:32:46 | 01:25:21 | 04:32:48 | |
Lipscomb, Andrew | USA | 1 | 5 | 00:30:13 | 02:34:52 | 01:23:35 | 04:32:51 | |
Demarchi, Chris | USA | 2 | 6 | 00:34:25 | 02:25:58 | 01:28:52 | 04:33:35 | |
Noon, Jonathan | USA | 1 | 7 | 00:29:30 | 02:34:44 | 01:26:54 | 04:34:41 | |
Cadotte, Christopher | USA | 2 | 8 | 00:32:09 | 02:31:44 | 01:25:48 | 04:34:50 | |
Mantell, Ernest | USA | 1 | 9 | 00:28:59 | 02:35:38 | 01:27:59 | 04:35:47 | |
Albrow, Richard | USA | 2 | 10 | 00:29:11 | 02:37:39 | 01:25:51 | 04:35:57 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Santoyo, Jennifer | USA | 1 | 38 | 00:31:01 | 02:42:15 | 01:32:23 | 04:49:30 | |
Tiner, Chelsea | USA | 1 | 51 | 00:31:08 | 02:49:12 | 01:31:44 | 04:57:00 | |
Heneghan, Michelle | IRL | 2 | 66 | 00:35:08 | 02:48:52 | 01:32:50 | 05:01:17 | |
Laine, Kinsey | USA | 3 | 67 | 00:25:54 | 02:59:16 | 01:33:07 | 05:01:35 | |
Mazer, Samantha | USA | 2 | 69 | 00:29:03 | 02:59:55 | 01:28:48 | 05:01:56 | |
Leonard, Lisa | USA | 4 | 84 | 00:43:52 | 02:42:22 | 01:46:48 | 05:06:27 | |
Samansky, Andrea | USA | 1 | 96 | 00:30:24 | 02:51:36 | 01:42:02 | 05:08:55 | |
Lin, Jessie | USA | 3 | 121 | 00:31:21 | 02:52:29 | 01:48:50 | 05:17:08 | |
Swinson, Renee | USA | 2 | 127 | 00:33:13 | 02:51:06 | 01:50:59 | 05:18:55 | |
Jorgensen, Rachelle | USA | 3 | 131 | 00:34:32 | 03:01:13 | 01:39:14 | 05:19:35 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment