Congratulations to all the finishers of the Ironman Mont-Tremblant 2015 at Quebec! How was your race!? Time to share your comments and feedback guys!
Ironman Mont-Tremblant 2015
August 16, 2015
Quebec
Ironman Mont-Tremblant 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=monttremblant&y=2015#axzz3j7mcw4ST
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Rapp, Jordan | USA | 1 | 1 | 00:51:33 | 04:25:01 | 02:55:53 | 08:17:37 | |
Daerr, Justin | USA | 2 | 2 | 00:51:39 | 04:41:50 | 02:57:41 | 08:36:12 | |
Ambrose, Paul | AUS | 3 | 3 | 00:50:56 | 04:37:06 | 03:04:26 | 08:38:12 | |
Limkemann, Eric | USA | 4 | 4 | 00:50:08 | 04:38:27 | 03:07:27 | 08:41:33 | |
Sanders, Lionel | CAN | 5 | 5 | 00:56:27 | 04:40:32 | 03:00:37 | 08:42:13 | |
Delsaut, Trevor | FRA | 6 | 6 | 00:54:46 | 04:42:36 | 03:05:31 | 08:48:49 | |
Kilshaw, Stephen | CAN | 7 | 7 | 00:56:35 | 04:45:32 | 03:03:35 | 08:50:58 | |
Gyde, Sam | BEL | 1 | 8 | 01:04:57 | 04:36:09 | 03:05:56 | 08:54:31 | |
Chesson, James | USA | 8 | 9 | 00:58:15 | 04:51:30 | 03:05:28 | 09:00:15 | |
Lubinski, Jim | USA | 9 | 10 | 01:01:26 | 04:48:31 | 03:07:33 | 09:03:22 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Ellis, Mary Beth | USA | 1 | 12 | 00:50:22 | 04:53:21 | 03:20:02 | 09:09:05 | |
Blatchford, Liz | AUS | 2 | 14 | 00:52:03 | 05:01:15 | 03:10:56 | 09:09:55 | |
Roberts, Lisa | USA | 3 | 15 | 01:04:30 | 05:02:47 | 03:00:37 | 09:13:45 | |
Hering, Jackie | USA | 4 | 19 | 00:54:55 | 05:14:59 | 03:04:37 | 09:20:09 | |
Thibodeau, Karen | CAN | 5 | 37 | 00:52:35 | 05:16:37 | 03:22:55 | 09:38:13 | |
Donavan, Jessie | USA | 6 | 39 | 01:04:51 | 05:02:16 | 03:26:05 | 09:39:16 | |
Lyles, Liz | USA | 7 | 46 | 00:55:51 | 05:16:16 | 03:24:54 | 09:42:33 | |
Leiggi, Heather | USA | 8 | 63 | 01:00:32 | 05:11:59 | 03:31:56 | 09:51:04 | |
Siddall, Laura | GBR | 9 | 65 | 00:58:13 | 05:07:21 | 03:40:53 | 09:52:19 | |
Anderson, Morgan | USA | 1 | 70 | 01:09:52 | 05:06:37 | 03:32:23 | 09:55:40 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment