Congratulations to all the finishers of the Ironman 70.3 Philippines 2015 at Mactan, Cebu! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Philippines 2015
August 02, 2015
Mactan, Cebu
Ironman 70.3 Philippines 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=philippines70.3&y=2015#axzz3hhZr1dnB
Top 10 Male Finishers:
NAME COUNTRY DIV RANK OVERALL RANK SWIM BIKE RUN FINISH
Reed, Tim AUS 1 1 00:22:57 02:03:21 01:16:35 03:46:03
Van Berkel, Tim AUS 2 2 00:22:58 02:03:15 01:16:42 03:46:05
McMahon, Brent CAN 3 3 00:22:51 02:03:17 01:21:01 03:50:23
Robins, Mitch AUS 4 4 00:22:58 02:08:05 01:21:00 03:55:20
Alexander, Craig AUS 5 5 00:23:01 02:07:53 01:22:50 03:57:11
McKenzie, Luke AUS 6 6 00:23:00 02:05:47 01:25:26 03:57:45
Jacobs, Peter AUS 7 8 00:22:56 02:08:04 01:24:11 03:58:51
Betten, Sam AUS 8 9 00:21:51 02:08:58 01:27:10 04:01:23
Fettell, Clayton AUS 9 12 00:21:47 02:13:38 01:34:22 04:14:06
Attamimi, Assad AUS 1 13 00:29:11 02:18:03 01:23:17 04:14:16
Top 10 Female Finishers:
NAME COUNTRY DIV RANK OVERALL RANK SWIM BIKE RUN FINISH
Steffen, Caroline CHE 1 20 00:24:01 02:25:44 01:30:25 04:23:54
Gerdes, Beth USA 2 26 00:28:40 02:26:48 01:29:14 04:29:07
Duke, Dimity-Lee AUS 3 27 00:28:33 02:26:20 01:30:28 04:29:36
Haesner, Kathryn NZL 4 30 00:25:50 02:29:00 01:33:08 04:32:15
Torres, Monica PHL 5 41 00:34:04 02:27:02 01:34:36 04:39:37
Granger, Belinda AUS 6 46 00:25:56 02:25:46 01:45:38 04:42:00
Fuchs, Carole THA 7 50 00:35:39 02:24:47 01:38:27 04:43:39
Fraser, Lyndsey GBR 1 61 00:35:54 02:31:31 01:38:33 04:52:10
Hodges, Maria PHL 8 62 00:32:23 02:36:16 01:40:24 04:53:09
Jacobs, Jaimielle AUS 1 80 00:28:39 02:43:13 01:47:19 05:05:21
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment