Ironman 70.3 Durban 2015 Race Results NOW OUT

Resulta ng larawan para sa IRONMAN 70.3 Durban 2015

Congratulations to all the finishers of the Ironman 70.3 Durban 2015 at Durban, South Africa! How was your race!? Time to share your comments and feedback guys!

Ironman 70.3 Durban 2015
August 02, 2015
Durban, South Africa

Ironman 70.3 Durban 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=durban70.3&y=2015#axzz3hhZr1dnB

Top 10 Male Finishers:
NAME COUNTRY DIV RANK OVERALL RANK SWIM BIKE RUN FINISH
MARAIS, Stuart RSA 1 1 00:26:06 02:10:18 01:18:38 04:00:07
DAVIDSON, Michael RSA 2 2 00:27:04 02:19:26 01:18:54 04:10:20
NAUDE, Rudolf RSA 3 3 00:25:04 02:21:20 01:22:22 04:14:24
LAMPRET, Freddy RSA 4 4 00:25:46 02:21:55 01:21:52 04:14:41
PELLEW, Mark RSA 1 5 00:28:48 02:17:28 01:22:14 04:14:59
SEEGERS, Jeren RSA 1 6 00:26:16 02:23:27 01:19:46 04:15:35
HOPF, Dean RSA 1 7 00:28:53 02:17:26 01:25:31 04:17:22
LAWRIE, Richard RSA 2 8 00:27:34 02:18:38 01:26:15 04:18:17
CANNON, Michael RSA 2 9 00:29:24 02:22:53 01:20:55 04:18:30
HARRINGTON, Gareth RSA 3 10 00:28:51 02:22:39 01:23:17 04:20:36

Top 10 Female Finishers:
NAME COUNTRY DIV RANK OVERALL RANK SWIM BIKE RUN FINISH
WATKINSON, Annah RSA 1 21 00:28:46 02:25:47 01:25:26 04:26:01
SCHUT, Kirsten RSA 1 22 00:30:18 02:24:14 01:25:37 04:26:25
EDWARDS, Parys UNI 1 26 00:30:29 02:26:45 01:25:55 04:28:41
STEYN, Andrea RSA 2 33 00:29:29 02:27:36 01:29:54 04:32:40
ZELENKOVA, Lucie CZE 3 53 00:27:15 02:33:29 01:31:28 04:38:00
BERG, Corinne RSA 2 72 00:27:45 02:35:44 01:33:14 04:43:27
NICOLE, Jade RSA 3 88 00:30:04 02:30:05 01:40:14 04:47:54
CANNON, Lauren RSA 2 105 00:27:25 02:29:59 01:46:46 04:50:09
VAN DER TOORN, Kelly UNI 1 108 00:29:40 02:34:49 01:38:32 04:50:39
WEBBER, Gabrielle RSA 4 116 00:37:32 02:29:01 01:37:10 04:51:38

Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!

Results By:
http://ap.ironman.com

For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Share this article :
 

Post a Comment

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. USA Marathon - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger