Congratulations to all the finishers of the IRONMAN Canada 2015 at Whistler, BC, Canada! How was your race!? Time to share your comments and feedback guys!
IRONMAN Canada 2015
July 26, 2015
Whistler, BC, Canada
IRONMAN Canada 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=canada&y=2015#axzz3h8uEVacL
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Zyemtsev, Viktor | UKR | 1 | 1 | 00:53:03 | 04:58:32 | 02:54:28 | 08:49:46 | |
Buckingham, Kyle | ZAF | 2 | 2 | 00:48:40 | 04:56:18 | 03:01:24 | 08:50:30 | |
Daerr, Justin | USA | 3 | 3 | 00:53:02 | 04:58:35 | 02:59:13 | 08:54:45 | |
Garcia, Derek | USA | 4 | 4 | 00:53:30 | 04:57:54 | 03:08:05 | 09:02:55 | |
McDonald, Chris | AUS | 5 | 5 | 00:53:04 | 04:57:37 | 03:14:20 | 09:08:45 | |
Killam, Nathan | CAN | 6 | 6 | 00:54:10 | 05:14:14 | 03:02:06 | 09:14:34 | |
Russell, Matt | USA | 7 | 7 | 00:59:14 | 05:10:54 | 03:06:47 | 09:22:39 | |
Sundberg, Swen | DEU | 8 | 8 | 00:53:07 | 05:07:04 | 03:20:49 | 09:25:10 | |
Wurf, Cameron | AUS | 1 | 9 | 00:59:10 | 04:47:25 | 03:34:06 | 09:26:27 | |
Coble, Christopher | USA | 2 | 10 | 00:54:20 | 05:08:28 | 03:22:00 | 09:32:02 |
Top 10 Female Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Mack, Danielle | USA | 1 | 12 | 01:01:49 | 05:23:53 | 03:16:09 | 09:46:19 | |
McQuaid, Melanie | CAN | 2 | 14 | 00:57:47 | 05:22:43 | 03:23:44 | 09:48:23 | |
Annett, Jen | CAN | 3 | 18 | 01:02:01 | 05:32:14 | 03:16:03 | 09:55:06 | |
Madison, Mackenzie | USA | 4 | 23 | 00:58:17 | 05:33:05 | 03:23:54 | 09:59:34 | |
Fleming, Jessica | AUS | 5 | 25 | 01:01:09 | 05:25:02 | 03:30:11 | 10:00:18 | |
Donavan, Jessie | USA | 6 | 27 | 01:05:09 | 05:25:55 | 03:29:55 | 10:04:40 | |
Orlovsky, Cheryl | CAN | 7 | 33 | 01:06:42 | 05:38:35 | 03:16:57 | 10:07:07 | |
Fillnow, Kelly | USA | 8 | 38 | 01:05:47 | 05:44:07 | 03:16:08 | 10:11:17 | |
Wassner, Laurel | USA | 9 | 42 | 00:54:12 | 05:49:16 | 03:23:36 | 10:12:52 | |
Snow, Caitlin | USA | 10 | 48 | 00:57:59 | 05:54:24 | 03:20:20 | 10:17:42 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment