Congratulations to all the finishers of the IRONMAN 70.3 Calgary 2015 at Calgary, AB, Canada! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Calgary 2015
July 26, 2015
Calgary, AB, Canada
IRONMAN 70.3 Calgary 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=calgary70.3&y=2015#axzz3h8uEVacL
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Hoffman, Ben | USA | 1 | 1 | 00:26:05 | 02:05:01 | 01:16:21 | 03:50:43 | |
Potts, Andy | USA | 2 | 2 | 00:25:21 | 02:05:55 | 01:16:16 | 03:50:45 | |
Metzler, Justin | USA | 3 | 3 | 00:26:12 | 02:08:52 | 01:18:48 | 03:57:01 | |
Lieto, Matt | USA | 4 | 4 | 00:26:03 | 02:06:48 | 01:21:39 | 03:57:57 | |
Leiferman, Chris | USA | 5 | 5 | 00:26:49 | 02:10:46 | 01:17:45 | 03:58:20 | |
Bryden, Jordan | CAN | 6 | 6 | 00:26:02 | 02:08:47 | 01:21:18 | 03:59:07 | |
Filho, Antonio | BRA | 7 | 7 | 00:26:06 | 02:13:20 | 01:16:20 | 03:59:19 | |
Bretscher, Daniel | USA | 8 | 8 | 00:26:06 | 02:08:45 | 01:22:08 | 04:00:40 | |
Kilshaw, Stephen | CAN | 9 | 9 | 00:29:34 | 02:10:07 | 01:18:12 | 04:00:59 | |
Eeckman, Alistair | USA | 10 | 10 | 00:27:20 | 02:12:12 | 01:20:32 | 04:03:38 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Kaye, Alicia | USA | 1 | 14 | 00:27:00 | 02:16:46 | 01:25:13 | 04:12:09 | |
Elmore, Malindi | CAN | 2 | 28 | 00:35:55 | 02:24:35 | 01:21:35 | 04:26:12 | |
Brandon, Lauren | USA | 3 | 29 | 00:24:51 | 02:18:23 | 01:40:33 | 04:27:06 | |
Lidbury, Emma-Kate | USA | 4 | 33 | 00:26:23 | 02:23:17 | 01:36:14 | 04:29:50 | |
Spitler, Erin | USA | 5 | 35 | 00:35:45 | 02:23:23 | 01:27:48 | 04:30:21 | |
Pomeroy, Robin | USA | 6 | 38 | 00:26:27 | 02:29:57 | 01:31:30 | 04:31:29 | |
Graves, Sarah | USA | 7 | 45 | 00:39:55 | 02:26:23 | 01:29:45 | 04:39:58 | |
Salomon, Tanya | CAN | 1 | 58 | 00:33:39 | 02:31:58 | 01:38:47 | 04:48:30 | |
Glassford, Lindsay | CAN | 1 | 60 | 00:37:35 | 02:30:50 | 01:36:32 | 04:49:28 | |
Benson, Shannon | ARE | 2 | 64 | 00:35:17 | 02:31:58 | 01:38:56 | 04:52:03 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment