Congratulations to all the finishers of the IRONMAN Lake Placid 2015 at Lake Placid, NY! How was your race!? Time to share your comments and feedback guys!
IRONMAN Lake Placid 2015
July 26, 2015
Lake Placid, NY
IRONMAN Lake Placid 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=lakeplacid&y=2015#axzz3h8uEVacL
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Deveaux, Corey | CAN | 1 | 1 | 00:58:58 | 05:14:44 | 03:09:38 | 09:31:09 | |
Moore, Daniel | USA | 2 | 2 | 01:05:20 | 05:12:14 | 03:10:04 | 09:34:12 | |
Burger, David | USA | 1 | 3 | 01:03:58 | 05:04:09 | 03:23:08 | 09:37:14 | |
Wright, Kevin | USA | 1 | 4 | 01:01:26 | 05:31:45 | 02:57:34 | 09:42:12 | |
Hatfield, Joe | USA | 1 | 5 | 00:59:43 | 05:21:56 | 03:14:12 | 09:42:30 | |
Dehoust, Brady | USA | 1 | 6 | 01:04:54 | 05:21:32 | 03:12:52 | 09:46:48 | |
Brown, Nicholas | USA | 3 | 7 | 00:57:49 | 05:22:55 | 03:23:58 | 09:51:07 | |
Brodock, Graham | USA | 4 | 8 | 01:09:43 | 05:21:32 | 03:14:25 | 09:52:55 | |
Mccloskey, Christopher | USA | 5 | 9 | 01:04:11 | 05:16:09 | 03:27:53 | 09:56:00 | |
Rizzi, Joe | CAN | 2 | 10 | 00:59:51 | 05:20:01 | 03:28:36 | 09:56:05 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Farrell, Amy | USA | 1 | 26 | 01:03:18 | 05:31:32 | 03:32:40 | 10:13:19 | |
Sherlock, Lori | USA | 2 | 49 | 01:03:00 | 05:43:28 | 03:37:37 | 10:31:31 | |
Valentine, Nicole | USA | 1 | 58 | 01:02:20 | 06:01:07 | 03:23:53 | 10:36:25 | |
Kielar, Kayla | USA | 2 | 71 | 01:01:25 | 05:50:45 | 03:42:02 | 10:41:49 | |
Mahoney, Jennifer | USA | 1 | 73 | 01:07:50 | 05:47:25 | 03:40:05 | 10:42:42 | |
Belanger, Genevieve | CAN | 1 | 76 | 01:03:42 | 05:44:13 | 03:46:43 | 10:44:02 | |
Kaup, Courtney | USA | 3 | 78 | 00:59:01 | 05:43:26 | 03:56:15 | 10:45:00 | |
Fernandez, Liz | USA | 4 | 89 | 01:08:43 | 06:03:40 | 03:30:30 | 10:51:04 | |
Doster, Kristen | USA | 2 | 92 | 01:02:18 | 05:54:54 | 03:49:04 | 10:53:16 | |
Ruttenberg, Noga | USA | 1 | 107 | 01:03:10 | 05:48:24 | 04:01:56 | 11:00:20 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment