Congratulations to all the finishers of the IRONMAN 70.3 Middle East Championship Bahrain 2015 at Bahrain! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Middle East Championship Bahrain 2015
December 05, 2015
Bahrain
IRONMAN 70.3 Middle East Championship Bahrain 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=bahrain70.3&y=2015#axzz3tgeRcP13
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Aernouts, Bart | BEL | 1 | 1 | 00:00:00 | 01:55:14 | 01:14:00 | 03:11:15 | |
Wild, Ruedi | CHE | 2 | 2 | 00:00:00 | 01:58:21 | 01:12:02 | 03:12:26 | |
Cunnama, James | ZAF | 3 | 3 | 00:00:00 | 01:58:07 | 01:14:01 | 03:13:54 | |
Plese, David | SVN | 4 | 4 | 00:00:00 | 01:57:57 | 01:15:26 | 03:15:24 | |
McMahon, Brent | CAN | 5 | 5 | 00:00:00 | 01:57:30 | 01:16:15 | 03:15:38 | |
Costes, Antony | FRA | 6 | 6 | 00:00:00 | 01:58:00 | 01:16:04 | 03:15:52 | |
Hoerper, Christian | DEU | 7 | 7 | 00:00:00 | 01:59:49 | 01:15:58 | 03:17:47 | |
Molins, Albert | ESP | 8 | 8 | 00:00:00 | 02:01:55 | 01:14:42 | 03:18:36 | |
Billard, Bertrand | FRA | 9 | 9 | 00:00:00 | 01:59:24 | 01:17:08 | 03:18:41 | |
Passuello, Domenico | ITA | 10 | 10 | 00:00:00 | 01:58:22 | 01:18:28 | 03:19:10 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Ryf, Daniela | CHE | 1 | 15 | 00:00:00 | 02:07:28 | 01:18:48 | 03:28:20 | |
Steffen, Caroline | CHE | 2 | 26 | 00:00:00 | 02:12:54 | 01:22:54 | 03:37:45 | |
Lundstrom, Asa | SWE | 3 | 30 | 00:00:00 | 02:09:28 | 01:28:06 | 03:39:35 | |
Swallow, Jodie | GBR | 4 | 51 | 00:00:00 | 02:12:55 | 01:34:17 | 03:49:08 | |
Livesey, Caroline | GBR | 5 | 70 | 00:00:00 | 02:22:06 | 01:32:52 | 03:57:14 | |
Fanoy, Leanne | NLD | 1 | 80 | 00:00:00 | 02:29:19 | 01:28:35 | 04:01:08 | |
Benson, Melanie | CAN | 1 | 101 | 00:00:00 | 02:23:30 | 01:39:13 | 04:05:59 | |
Zelenkova Reed, Lucie | CZE | 6 | 102 | 00:00:00 | 02:30:00 | 01:33:57 | 04:06:05 | |
Carnwath, Gabriel | GBR | 2 | 116 | 00:00:00 | 02:37:21 | 01:28:41 | 04:08:26 | |
Bretchers, Carina | DEU | 7 | 138 | 00:00:00 | 02:32:38 | 01:37:56 | 04:12:48 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment