Congratulations to all the finishers of the Divas Half Marathon & 5K 2015 at St. Augustine Beach, FL! How was your race!? Time to share your comments and feedback guys!
Divas Half Marathon & 5K 2015
December 06, 2015
St. Augustine Beach, FL
Divas Half Marathon & 5K 2015 Race Results:
http://results.xacte.com/?mid=512
Male Leaderboard
Split | Finish |
Pos. | Name | City, State | Bib | Sex | Age | Pace | Time | Diff |
---|---|---|---|---|---|---|---|---|
1 | Gary Pamies (USA) | St. Augustine, FL | 1009 | M | 47 | 8:20/mi | 1:49:20.51 | +0:00 |
2 | Steven Saleh (USA) | Orlando, FL | 747 | M | 38 | 8:34/mi | 1:52:22.45 | +3:01.94 |
3 | Carlos Barreiro (USA) | Lake Worth, FL | 128 | M | 49 | 8:43/mi | 1:54:21.70 | +5:01.19 |
4 | Jack Kocerka (USA) | St Augustine, FL | 477 | M | 57 | 9:12/mi | 2:00:45.56 | +11:25.05 |
5 | Adam Bivens (USA) | Palm Coast, FL | 948 | M | 35 | 9:17/mi | 2:01:43.86 | +12:23.35 |
6 | Cliff Watson (USA) | Norcross, GA | 910 | M | 55 | 9:27/mi | 2:03:58.78 | +14:38.27 |
7 | Damon Mitrakos (USA) | Jacksonville Beach, FL | 600 | M | 37 | 9:57/mi | 2:10:37.46 | +21:16.95 |
8 | Trevor O'Reggio (USA) | Berrien Springs, MI | 1877 | M | 57 | 10:06/mi | 2:12:28.64 | +23:08.13 |
91 | Daniel Suansing (USA) | Ocoee, FL | 829 | M | 55 | 10:43/mi | 2:20:42.07 | +31:21.56 |
10 | Wade Waltman (USA) | High Springs, FL | 907 | M | 31 | 11:08/mi | 2:26:07.27 | +36:46.76 |
Female Leaderboard
Split | Finish |
Pos. | Name | City, State | Bib | Sex | Age | Pace | Time | Diff |
---|---|---|---|---|---|---|---|---|
1 | Sara Maltby (USA) | Richmond Hill, GA | 4 | F | 37 | 6:27/mi | 1:24:38.86 | +0:00 |
21 | Mackenzie Wilson (USA) | St. Augustine, FL | 10 | F | 18 | 7:05/mi | 1:33:03.16 | +8:24.30 |
31 | Dina Viselli (USA) | Melbourne, FL | 895 | F | 30 | 7:12/mi | 1:34:30.68 | +9:51.82 |
42 | Abigail Levrini (USA) | Ponte Vedra, FL | 3 | F | 35 | 7:14/mi | 1:35:01.10 | +10:22.24 |
5 | Deanna McVay (USA) | Gainesville, FL | 5 | F | 32 | 7:19/mi | 1:36:04.51 | +11:25.65 |
6 | Danielle Omori (USA) | Orlando, FL | 634 | F | 30 | 7:29/mi | 1:38:10.87 | +13:32.01 |
71 | Catherine Schurmann (USA) | Ponte Vedra, FL | 7 | F | 33 | 7:46/mi | 1:42:01.72 | +17:22.86 |
81 | Amanda Harmer (USA) | Jacksonville, FL | 991 | F | 24 | 7:49/mi | 1:42:31.29 | +17:52.43 |
91 | Molly Jackson (USA) | Elkton, FL | 431 | F | 34 | 8:06/mi | 1:46:22.04 | +21:43.18 |
10 | Susan McMillan (USA) | Wimauma, FL | 988 | F | 49 | 8:07/mi | 1:46:26.72 | +21:47.86 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://results.xacte.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment