Congratulations to all the finishers of the IRONMAN Maryland 2015 at Maryland, USA! How was your race!? Time to share your comments and feedback guys!
IRONMAN Maryland 2015
October 17, 2015
Maryland, USA
IRONMAN Maryland 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=maryland&y=2015#axzz3ozmVPsii
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Smith, Tim | NZL | 1 | 1 | 00:41:16 | 04:38:34 | 03:10:49 | 08:38:21 | |
| Thomas, Christopher | USA | 1 | 2 | 00:43:26 | 04:49:12 | 03:10:23 | 08:50:21 | |
| Palavecino, Matias | USA | 2 | 3 | 00:42:57 | 04:46:09 | 03:14:48 | 08:51:07 | |
| Church, Aaron | USA | 2 | 4 | 00:48:34 | 04:57:02 | 03:06:11 | 09:00:15 | |
| Gonzalez, Jorge | PRI | 1 | 5 | 00:43:53 | 04:47:03 | 03:22:37 | 09:02:16 | |
| Bachor, Brian | USA | 3 | 6 | 00:44:06 | 04:47:34 | 03:22:44 | 09:03:05 | |
| Walker, Edward | USA | 1 | 7 | 00:44:06 | 04:53:40 | 03:21:59 | 09:09:47 | |
| Mulligan, Timothy | USA | 4 | 8 | 00:48:10 | 05:03:52 | 03:07:17 | 09:12:05 | |
| Venker, Max | USA | 1 | 9 | 00:42:00 | 04:47:12 | 03:36:50 | 09:13:48 | |
| Gabriel, Rodrigo | GTM | 5 | 10 | 00:46:34 | 04:57:17 | 03:22:11 | 09:16:50 |
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Lauer, Christina | USA | 1 | 33 | 00:45:36 | 05:10:11 | 03:39:04 | 09:42:56 | |
| White, Kristin | USA | 1 | 40 | 00:45:34 | 05:12:45 | 03:41:21 | 09:47:56 | |
| Luncio, Pierina | PRI | 2 | 41 | 00:45:23 | 05:17:32 | 03:33:21 | 09:48:26 | |
| Varn, Rachel | USA | 3 | 63 | 00:52:14 | 05:17:18 | 03:42:53 | 10:03:45 | |
| Knast, Stephanie | USA | 1 | 65 | 00:45:48 | 05:37:18 | 03:31:09 | 10:04:03 | |
| Howell, Ginger | USA | 4 | 80 | 00:43:49 | 05:32:45 | 03:46:56 | 10:13:29 | |
| Sidorovich, Larisa | RUS | 5 | 83 | 01:04:50 | 05:34:19 | 03:24:54 | 10:14:53 | |
| Yates, Mackenzie | USA | 6 | 88 | 00:50:33 | 05:21:01 | 03:55:48 | 10:17:21 | |
| Parker, Anna | USA | 2 | 104 | 00:48:57 | 05:31:10 | 03:55:20 | 10:25:36 | |
| Lee, Rachel | USA | 1 | 112 | 00:55:33 | 05:10:52 | 04:05:42 | 10:27:48 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment