Congratulations to all the finishers of the IRONMAN 70.3 Port Macquarie 2015 at Port Macquarie, Australia! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Port Macquarie 2015
October 18, 2015
Port Macquarie, Australia
IRONMAN 70.3 Port Macquarie 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=portmacquarie70.3&y=2015#axzz3ozmVPsii
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| REED, Tim | AUS | 1 | 1 | 00:20:49 | 02:13:11 | 01:14:31 | 03:50:34 | |
| PHILLIPS, Mike | NZL | 2 | 2 | 00:20:52 | 02:13:16 | 01:18:46 | 03:55:01 | |
| O'GRADY, Graham | NZL | 3 | 3 | 00:20:49 | 02:13:24 | 01:18:36 | 03:55:03 | |
| SKIPWORTH, Todd | AUS | 4 | 4 | 00:20:46 | 02:13:21 | 01:19:10 | 03:55:33 | |
| MONTGOMERY, Jake | AUS | 5 | 5 | 00:20:01 | 02:14:03 | 01:20:18 | 03:56:36 | |
| AMBERGER, Josh | AUS | 6 | 6 | 00:20:01 | 02:10:29 | 01:26:49 | 03:59:27 | |
| CLAYTON, Giles | AUS | 7 | 7 | 00:20:53 | 02:13:35 | 01:23:05 | 03:59:40 | |
| PELLOW, Matthew | AUS | 8 | 8 | 00:20:56 | 02:13:26 | 01:24:04 | 04:00:32 | |
| GORDON, Adam | AUS | 9 | 9 | 00:23:53 | 02:15:30 | 01:19:32 | 04:01:30 | |
| KERIN, Lachlan | AUS | 10 | 10 | 00:20:55 | 02:13:16 | 01:25:44 | 04:02:22 |
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| VODICKOVA, Radka | CZE | 1 | 36 | 00:22:44 | 02:36:14 | 01:25:29 | 04:26:39 | |
| FORREST, Andrea | AUS | 2 | 40 | 00:23:41 | 02:34:54 | 01:27:09 | 04:27:55 | |
| RUSSELL, Anna | NZL | 3 | 59 | 00:25:19 | 02:36:33 | 01:30:37 | 04:35:02 | |
| FLEMING, Jessica | AUS | 4 | 67 | 00:25:22 | 02:35:53 | 01:33:28 | 04:37:16 | |
| BREMER, Michelle | NZL | 5 | 70 | 00:25:14 | 02:33:48 | 01:36:15 | 04:37:48 | |
| MITCHELL, Jessica | AUS | 6 | 88 | 00:26:58 | 02:34:02 | 01:38:45 | 04:43:13 | |
| BURKE, Melanie | NZL | 7 | 91 | 00:25:25 | 02:40:29 | 01:34:52 | 04:43:42 | |
| COOGAN, Kym | AUS | 8 | 104 | 00:24:46 | 02:42:37 | 01:35:19 | 04:45:18 | |
| WILLIS, Janine | AUS | 1 | 105 | 00:25:27 | 02:36:52 | 01:39:49 | 04:45:28 | |
| THE LOCAL CHICKS, | AUS | 1 | 113 | 00:00:00 | 00:00:00 | 04:48:55 | 04:48:55 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment