Congratulations to
all finishers of the recently concluded Goodlife Toronto
Marathon 2013
at Toronto on May 05,
2013!
Goodlife
Toronto Marathon 2013
May 05,
2013
Toronto
Goodlife
Toronto Marathon 2013 Race Results:
| Full Marathon |
| Full Marathon Relay |
| Half Marathon |
| Half Marathon Walk |
| 5 km |
| 5 km Walk |
| Half Marathon Ontario Masters Association Championships |
Top 5
Male and Female Runners:
| Place | Name | Residence | Bib # | Time | Chip | Pace | Category | Cat. Place | Gender Place | Split
21km |
Split
35km |
| 1 | Terry Gehl | St Charles-Sur Ric | 1 | 2:37:30.1 | 2:37:29.0 | 3:44 | M40-44 | 1/179 | 1/1038 | 01:16:23 | 02:10:12 |
| 2 | Laurent Jugant | Montreal | 261 | 2:43:02.1 | 2:43:00.7 | 3:52 | M40-44 | 2/179 | 2/1038 | 01:18:22 | 02:15:42 |
| 3 | Eric Bang | Oakville | 1997 | 2:43:30.7 | 2:43:28.3 | 3:53 | M---24 | 1/65 | 3/1038 | 01:18:43 | 02:15:36 |
| 4 | Ryan Babcock | Blackstock | 1899 | 2:44:39.9 | 2:44:39.9 | 3:55 | M30-34 | 1/128 | 4/1038 | 01:20:54 | 02:17:10 |
| 5 | Marc Duench | Uxbridge | 1085 | 2:46:07.8 | 2:46:06.1 | 3:57 | M35-39 | 1/183 | 5/1038 | 01:20:22 | 02:15:45 |
| Place | Name | Residence | Bib # | Time | Chip | Pace | Category | Cat. Place | Gender Place | Split
21km |
Split
35km |
| 21 | Mylene Sansoucy | Montreal | 1441 | 2:58:21.9 | 2:58:08.1 | 4:14 | F30-34 | 1/95 | 1/656 | 01:26:42 | 02:28:35 |
| 35 | Mindy Fleming | Ajax | 1070 | 3:03:12.6 | 3:03:10.8 | 4:21 | F25-29 | 1/108 | 2/656 | 01:26:56 | 02:30:50 |
| 50 | Kimberly Hilton | Milton | 988 | 3:05:18.8 | 3:05:16.4 | 4:24 | F30-34 | 2/95 | 3/656 | 01:31:40 | 02:34:50 |
| 67 | Rachel Sinasac | Toronto | 1810 | 3:09:41.9 | 3:09:36.0 | 4:30 | F25-29 | 2/108 | 4/656 | 01:34:53 | 02:38:19 |
| 73 | Julia Reichert | Pointe Claire | 357 | 3:10:16.2 | 3:10:08.6 | 4:31 | F25-29 | 3/108 | 5/656 | 01:31:27 | 02:37:34 |
For
now share your personal race result
experiences and stories about this event here.
Results
by:
http://www.sportstats.ca
For
Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/270897222931371
https://twitter.com/USAMarathon360
Post a Comment