Ironman 70.3 Taiwan 2012 – Race Results and Discussion NOW OUT


Congratulations to all finishers of the recently concluded Ironman 70.3 Taiwan 2012 at Taiwan on November 03, 2012! For now share your personal race result experiences and stories about this event here!

Ironman 70.3 Taiwan 2012
November 03, 2012
Taiwan
1.9km swim / 90km bike / 21.1km run

Ironman 70.3 Taiwan 2012 Race Results:
Top Male Athletes
1. Terenzo Bozzone (NZL) 3:54:18 - 25:45 - 2:11:44 - 1:16:50
2. Daniil Sapunov (UKR) 4:02:15 - 25:48 - 2:14:44 - 2:21:44
3. Michael Goehner (DEU) 4:09:56 - 29:18 - 2:17:42 - 1:22:56
4. Shinya Suganuma (JPN) 4:15:55 - 30:59 - 2:26:42 - 1:18:15
5. Kuwabara Hirotsugu (JPN) 4:16:57 - 28:04 - 2:27:36 - 1:21:18
6. Anthony Devos (BEL) 4:18:04 - 28:10 - 2:19:05 - 1:30:50
7. Yu Shinozaki (JPN) 4:20:13 - 30:54 - 2:21:27 - 1:27:52
8. Fredrik Croneborg (SWE) 4:21:29 - 28:12 - 2:24:19 - 1:28:59
9. Sam Hsieh (TWN) 4:21:50 - 27:19 - 2:20:48 - 1:33:43
10. Tadashi Iida (JPN) 4:24:39 - 30:50 - 2:26:37 - 1:27:13
11. Justin Granger (AUS) 4:25:31 - 28:55 - 2:28:55 - 1:27:42
12. Kodo Hiramatsu (JPN) 4:34:37 - 28:13 - 2:26:50 - 1:39:35
13. Byung Hoon Park (KOR) 4:37:09 - 34:51 - 2:28:15 - 1:34:04
14. Chen-Chan Wei (TWN) 4:38:24 -30:54 - 2:26:29 - 1:41:02
15. Daiki Masuda (JPN) 4:40:46 - 31:01 - 2:26:36 - 1:43:10
16. August Benedicto (PHL) 4:46:15
17. Young Hwan Oh (KOR) 4:53:20 - 34:15 - 2:38:27 – 1:40:40

Top Women Athletes:
1. Keiko Tanaka (JPN) 4:29:10 – 28:59 – 2:28:37 – 1:31:35
2. Belinda Granger (AUS) 4:39:06 – 30:57 – 2:31:25 – 1:36:45
3. Li (Jenny) Shiao Yu (TWN) 4:44:30 – 35:28 – 2:36:34 – 1:32:29
4. Monica Torres (PHL) 5:06:55 – 43:06 – 2:47:38 – 1:36:13

For more results visit this link:
http://www.ironman.com/triathlon/events/ironman-70.3/taiwan/results.aspx#axzz2BQve9me7

Share this article :
 

Post a Comment

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. USA Marathon - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger