Congratulations to all the finishers of the Standard Chartered Dubai Marathon 2015 at Dubai! How was your race!? Time to share your comments and feedback guys!
Standard Chartered Dubai Marathon 2016
January 22, 2016
Dubai
Standard Chartered Dubai Marathon 2016 Race Results:
http://dubai.mikatiming.de/2016/
Men
Pos. | Number | Name | AC | Est.Finish | Est.Finish Daytime | Diff | Time | |||
1 | 23 | Abera Dibaba, Tesfaye (ETH) | MH | - | - | +00:00 | 02:04:24 | |||
2 | 6 | Berhanu Hayle, Lemi (ETH) | MH | - | - | +00:09 | 02:04:33 | |||
3 | 2 | Mekonnen Asefa, Tsegaye (ETH) | MH | - | - | +00:22 | 02:04:46 | |||
4 | 10 | Lemma Kasaye, Sisay (ETH) | MH | - | - | +00:52 | 02:05:16 | |||
5 | 27 | Wasihun Lakew, Mula (ETH) | MH | - | - | +01:20 | 02:05:44 | |||
6 | 16 | Ayele Woldegiorgis, Abayneh (ETH) | MH | - | - | +02:21 | 02:06:45 | |||
7 | 12 | Kiplimo Kosgei, Samuel (KEN) | MH | - | - | +02:29 | 02:06:53 | |||
8 | 5 | Regassa Dabe, Tilahun (ETH) | MH | - | - | +03:47 | 02:08:11 | |||
9 | 18 | Kiplagat Rono, Thomas (KEN) | MH | - | - | +04:10 | 02:08:34 | |||
10 | 30 | Teshome Bekele, Mesfin (ETH) | MH | - |
Women
Pos. | Number | Name | AC | Est.Finish | Est.Finish Daytime | Diff | Time | |||
1 | F1 | Tsegaye Beyene, Tirfi (ETH) | WH | - | - | +00:00 | 02:19:41 | |||
2 | F21 | Beriso Shankule, Amane (ETH) | WH | - | - | +01:07 | 02:20:48 | |||
3 | F2 | Melkamu Haileyesus, Meselech (ETH) | WH | - | - | +02:48 | 02:22:29 | |||
4 | F20 | Asefa Kebede, Sutume (ETH) | WH | - | - | +04:19 | 02:24:00 | |||
5 | F3 | Seboka Seyfu, Mulu (ETH) | WH | - | - | +04:43 | 02:24:24 | |||
6 | F25 | Eshete Habtegebrel, Shitaye (BRN) | WH | - | - | +05:55 | 02:25:36 | |||
7 | F12 | Tufa Demissie, Mestawet (ETH) | WH | - | - | +06:53 | 02:26:34 | |||
8 | F7 | Mekash Tefera, Dinknesh (ETH) | WH | - | - | +08:38 | 02:28:19 | |||
9 | F4 | Daska Molisa, Mamitu (ETH) | WH | - | - | +09:12 | 02:28:53 | |||
10 | F17 | Ifa Geletu, Megertu (ETH) | WH | - | - | +10:04 | 02:29:45 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://dubai.mikatiming.de/2016/
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment