TCS Annapolis Running Classic 2015
November 21, 2015
Annapolis, MD
TCS Annapolis Running Classic 2015 Race Results:
Bib | Name | Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1869 | 01:14:19 | 23 | ||
2 | 1031 | 01:14:43 | 25 | ||
3 | 1200 | 01:16:11 | 24 |
Bib | Name | Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1091 | 01:31:20 | 27 | ||
2 | 808 | 01:32:14 | 26 | ||
3 | 1023 | 01:34:07 | 21 |
10K
Bib | Name | Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 5047 | 00:39:31 | 35 | ||
2 | 4793 | 00:41:43 | 55 | ||
3 | 4907 | 00:42:20 | 39 |
Bib | Name | Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4463 | 00:43:55 | 27 | ||
2 | 4350 | 00:44:48 | 30 | ||
3 | 2861 | 00:45:47 | 27 |
HALF-WC
Bib | Name | Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1887 | 01:28:05 | 32 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://midatlantictiming.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment