Congratulations to all the finishers of the IRONMAN Louisville 2015 at USA! How was your race!? Time to share your comments and feedback guys!
IRONMAN Louisville 2015
October 11, 2015
USA
IRONMAN Louisville 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=louisville&y=2015#axzz3oP341yGF
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Burke, James | USA | 1 | 1 | 00:46:47 | 04:53:05 | 02:58:21 | 08:48:53 | |
| Jentges, Michael | DEU | 1 | 2 | 01:01:27 | 04:55:40 | 03:02:37 | 09:08:23 | |
| Sandquist, Jason | CAN | 1 | 3 | 00:55:58 | 05:03:57 | 03:16:10 | 09:24:33 | |
| Adams, Robert | USA | 2 | 4 | 01:03:26 | 04:52:40 | 03:19:57 | 09:26:13 | |
| Brown, Greg | USA | 2 | 5 | 00:57:17 | 05:08:51 | 03:12:28 | 09:26:59 | |
| Feddock, Jonathan | USA | 2 | 6 | 00:54:10 | 05:11:21 | 03:13:27 | 09:28:24 | |
| Meer, Ben | USA | 3 | 7 | 01:00:58 | 05:00:43 | 03:17:35 | 09:30:45 | |
| Wilson, Luke | USA | 1 | 8 | 00:58:51 | 05:05:31 | 03:20:05 | 09:32:55 | |
| Higgins, Mark | IRL | 4 | 9 | 00:54:56 | 05:04:35 | 03:25:39 | 09:34:31 | |
| Wolf, Joshua | USA | 3 | 10 | 00:59:56 | 05:11:04 | 03:13:02 | 09:34:37 |
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Nichols, Christine | USA | 1 | 39 | 00:54:35 | 05:26:06 | 03:28:50 | 10:00:04 | |
| Gramelspacher, Maria | USA | 2 | 40 | 00:53:57 | 05:34:36 | 03:24:04 | 10:00:31 | |
| Nicolet Moon, Mindy | USA | 1 | 42 | 00:57:37 | 05:27:00 | 03:27:26 | 10:02:29 | |
| Fillnow, Meghan | USA | 1 | 49 | 01:06:19 | 05:29:07 | 03:22:03 | 10:07:43 | |
| Hoffmann, Christine | USA | 2 | 52 | 01:08:27 | 05:35:06 | 03:14:49 | 10:09:18 | |
| MacDonald, Ailsa | CAN | 2 | 66 | 01:15:27 | 05:31:29 | 03:18:11 | 10:14:42 | |
| Grossi, Kelly | CAN | 3 | 94 | 01:07:33 | 05:39:49 | 03:33:27 | 10:28:56 | |
| Beam, Katie | USA | 3 | 107 | 01:07:31 | 05:38:20 | 03:30:37 | 10:33:05 | |
| Caldwell, Kalletta | USA | 4 | 116 | 01:14:55 | 05:43:30 | 03:25:14 | 10:36:05 | |
| Schaffner, Jennifer | USA | 1 | 119 | 01:09:24 | 05:47:36 | 03:28:49 | 10:36:51 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment