Congratulations to all the finishers of the IRONMAN 70.3 Turkey 2015 at Turkey! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Turkey 2015
October 25, 2015
Turkey
IRONMAN 70.3 Turkey 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=turkey70.3&y=2015#axzz3pixOn8B2
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Van Lierde, Frederik | BEL | 1 | 1 | 00:21:04 | 02:11:50 | 01:17:27 | 03:53:48 | |
Schuster, Paul | DEU | 2 | 2 | 00:21:56 | 02:15:54 | 01:16:42 | 03:57:53 | |
Lange, Patrick | DEU | 3 | 3 | 00:21:54 | 02:21:15 | 01:13:11 | 03:59:50 | |
Sowinski, Milosz | POL | 4 | 4 | 00:22:01 | 02:19:18 | 01:16:11 | 04:01:27 | |
Hoerper, Christian | DEU | 5 | 5 | 00:23:40 | 02:18:18 | 01:17:13 | 04:02:33 | |
Knossalla, Matthias | DEU | 6 | 6 | 00:28:09 | 02:14:17 | 01:16:30 | 04:03:08 | |
Wiltshire, Harry | GBR | 7 | 7 | 00:20:54 | 02:19:25 | 01:20:07 | 04:03:47 | |
Risti, Ivan | ITA | 8 | 8 | 00:21:04 | 02:21:03 | 01:18:28 | 04:03:57 | |
Breuer, David | DEU | 9 | 9 | 00:22:04 | 02:19:53 | 01:19:14 | 04:05:01 | |
Blokhin, Anton | BLR | 10 | 10 | 00:22:00 | 02:19:59 | 01:19:49 | 04:05:27 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Tondeur, Alexandra | BEL | 1 | 39 | 00:26:11 | 02:33:42 | 01:22:53 | 04:26:39 | |
Frades, Gurutze | ESP | 2 | 48 | 00:26:36 | 02:34:12 | 01:23:54 | 04:28:41 | |
Livesey, Caroline | GBR | 3 | 61 | 00:26:22 | 02:33:00 | 01:30:51 | 04:34:34 | |
Gruber, Elisabeth | AUT | 4 | 64 | 00:28:28 | 02:35:27 | 01:26:53 | 04:35:02 | |
Halasz, Anna | HUN | 5 | 71 | 00:31:35 | 02:32:22 | 01:28:39 | 04:36:24 | |
Lewis, Sarah | GBR | 1 | 74 | 00:23:31 | 02:44:12 | 01:24:22 | 04:37:25 | |
Dmitrieva, Olga | RUS | 6 | 76 | 00:24:32 | 02:36:53 | 01:32:00 | 04:37:58 | |
Evans, Linda | GBR | 1 | 77 | 00:23:31 | 02:34:27 | 01:36:39 | 04:39:02 | |
Maksimava, Hanna | BLR | 7 | 83 | 00:26:07 | 02:39:30 | 01:31:54 | 04:41:19 | |
Pace, Hannah | MLT | 1 | 92 | 00:23:46 | 02:36:18 | 01:38:32 | 04:42:58 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment