Congratulations to all the finishers of the IRONMAN 70.3 Silverman 2015 at USA! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Silverman 2015
October 04, 2015
USA
IRONMAN 70.3 Silverman 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=silverman70.3&y=2015#axzz3njtJdekx
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Reid, Taylor | CAN | 1 | 1 | 00:27:47 | 02:18:06 | 01:16:11 | 04:04:35 | |
Beals, Cody | CAN | 2 | 2 | 00:29:38 | 02:12:59 | 01:20:47 | 04:06:00 | |
Dye, Cam | USA | 3 | 3 | 00:25:13 | 02:14:51 | 01:24:32 | 04:07:01 | |
Pedersen, Jason | USA | 4 | 4 | 00:27:40 | 02:15:26 | 01:22:16 | 04:07:58 | |
Baird, Chris | USA | 5 | 5 | 00:30:54 | 02:16:29 | 01:17:24 | 04:08:11 | |
Scott, Drew | USA | 6 | 6 | 00:26:43 | 02:17:08 | 01:22:28 | 04:08:50 | |
Collington, Kevin | USA | 7 | 7 | 00:25:24 | 02:21:06 | 01:22:43 | 04:11:37 | |
Lieto, Matt | USA | 8 | 8 | 00:26:50 | 02:19:16 | 01:24:29 | 04:13:11 | |
Matthews, Paul | AUS | 9 | 9 | 00:25:26 | 02:21:58 | 01:24:03 | 04:13:55 | |
Crawford, Guy | NZL | 10 | 10 | 00:26:52 | 02:20:42 | 01:25:00 | 04:15:46 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Goss, Lauren | USA | 1 | 23 | 00:27:38 | 02:38:03 | 01:23:02 | 04:31:46 | |
Lendway, Heather | USA | 2 | 27 | 00:27:41 | 02:34:16 | 01:30:53 | 04:36:09 | |
Butterfield, Nikki | AUS | 3 | 28 | 00:33:16 | 02:32:19 | 01:28:35 | 04:37:14 | |
Brandon, Lauren | USA | 4 | 35 | 00:26:03 | 02:35:30 | 01:37:22 | 04:42:18 | |
Seymour, Jeanni | ZAF | 5 | 38 | 00:31:08 | 02:33:21 | 01:36:19 | 04:44:31 | |
Jarvis, Sarah | DEU | 6 | 44 | 00:33:14 | 02:38:48 | 01:34:14 | 04:49:50 | |
Elmore, Malindi | CAN | 7 | 47 | 00:37:55 | 02:45:28 | 01:23:20 | 04:50:29 | |
Collonge, Jeanne | FRA | 8 | 53 | 00:31:59 | 02:33:13 | 01:42:20 | 04:51:25 | |
Murphy, Skye | USA | 1 | 54 | 00:33:12 | 02:42:19 | 01:32:13 | 04:51:43 | |
Basso, Anne | FRA | 9 | 62 | 00:31:12 | 02:45:27 | 01:34:00 | 04:54:30 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment