Congratulations to all the finishers of the IRONMAN 70.3 Los Cabos 2015 at Los Cabos, Mexico! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Los Cabos 2015
October 25, 2015
Los Cabos, Mexico
IRONMAN 70.3 Los Cabos 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=loscabos70.3&y=2015#axzz3pixOn8B2
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
SERRANO, Francisco | MEX | 1 | 1 | 00:26:23 | 02:14:47 | 01:19:07 | 04:02:46 | |
HADLEY, James | UK | 2 | 2 | 00:25:49 | 02:15:18 | 01:19:57 | 04:03:45 | |
BEALS, Cody | CAN | 3 | 3 | 00:28:00 | 02:13:04 | 01:22:47 | 04:06:29 | |
LEIFERMAN, Chris | USA | 4 | 4 | 00:27:53 | 02:13:10 | 01:24:26 | 04:08:15 | |
LIETO, Matt | USA | 5 | 5 | 00:27:52 | 02:12:38 | 01:26:28 | 04:10:20 | |
BAIRD, Chris | USA | 6 | 6 | 00:29:42 | 02:18:15 | 01:19:45 | 04:10:44 | |
BAGG, Chris | USA | 7 | 7 | 00:28:03 | 02:16:52 | 01:23:22 | 04:11:18 | |
GIARDINI, Davide | ITA | 8 | 8 | 00:25:43 | 02:13:43 | 01:30:16 | 04:12:17 | |
GARCIA, Derek | USA | 9 | 9 | 00:27:59 | 02:17:46 | 01:25:27 | 04:13:56 | |
EVOE, Patrick | USA | 10 | 10 | 00:29:37 | 02:17:04 | 01:26:45 | 04:16:05 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
TISSEYRE, Magali | CAN | 1 | 13 | 00:28:39 | 02:26:30 | 01:26:29 | 04:24:28 | |
LESTER, Carrie | AUS | 2 | 17 | 00:29:02 | 02:29:33 | 01:30:21 | 04:31:45 | |
LISK, Ricarda | GER | 3 | 18 | 00:28:49 | 02:37:20 | 01:27:27 | 04:36:34 | |
MCQUAID, Melanie | CAN | 4 | 21 | 00:29:04 | 02:33:22 | 01:37:30 | 04:42:40 | |
JOHANN, Carly | USA | 5 | 22 | 00:33:06 | 02:32:42 | 01:34:49 | 04:43:39 | |
STEVENS, Amanda | USA | 6 | 23 | 00:27:52 | 02:43:23 | 01:29:53 | 04:44:26 | |
KOMANDER, Ewa | POL | 7 | 24 | 00:31:29 | 02:34:24 | 01:36:01 | 04:44:55 | |
BAIRD, Brianna | USA | 8 | 28 | 00:27:51 | 02:39:49 | 01:37:19 | 04:47:32 | |
MCKEAN, Kelly | CAN | 1 | 45 | 00:39:34 | 02:45:09 | 01:32:02 | 05:00:52 | |
HANSCHKE BUSCH, Alina | MEX | 1 | 51 | 00:33:54 | 02:52:09 | 01:34:19 | 05:03:49 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment