Congratulations to all the finishers of the Essentia Health Harvest Run at Fitger's 2015 at Duluth, MN! How was your race!? Time to share your comments and feedback guys!
Essentia Health Harvest Run at Fitger's 2015
October 10, 2015
Duluth, MN
Essentia Health Harvest Run at Fitger's 2015 Race Results:
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Grant Cook | 86 | 25 | M | 18:36 | +0:00 |
| 2 | Hunter Kovach | 265 | 14 | M | 18:46 | +0:10 |
| 3 | Kyle Sather | 466 | 22 | M | 19:45 | +1:09 |
| 4 | Jim Hageri | 182 | 37 | M | 19:50 | +1:14 |
| 5 | Walter Skahl | 487 | 41 | M | 20:34 | +1:58 |
| 6 | Jake Guello | 178 | 25 | M | 20:40 | +2:04 |
| 7 | Michael Antonich | 25 | 50 | M | 20:57 | +2:21 |
| 8 | Jeff Krohn | 270 | 34 | M | 21:01 | +2:25 |
| 9 | Dayton Olmstead | 403 | 14 | M | 21:08 | +2:32 |
| 10 | Dominik Duelli | 118 | 45 | M | 21:13 | +2:37 |
Top 10 Women
| Place | Name | Bib | Age | Sex | Time | Diff |
| 1 | Katherine Herald | 200 | 26 | F | 20:53 | +0:00 |
| 2 | Nikki Kohlmeier | 260 | 34 | F | 21:19 | +0:26 |
| 3 | Yvette Maijala | 330 | 47 | F | 22:14 | +1:21 |
| 4 | Courtney Senich | 473 | 35 | F | 22:51 | +1:58 |
| 5 | Lori Mickelson | 362 | 52 | F | 22:58 | +2:05 |
| 6 | Amy Flessert | 153 | 31 | F | 23:04 | +2:11 |
| 7 | Larissa Giebner | 165 | 24 | F | 23:36 | +2:43 |
| 8 | Anne Robertson | 5 | 48 | F | 23:55 | +3:02 |
| 9 | Heather Stone | 574 | 35 | F | 23:55 | +3:02 |
| 10 | Evelyn Potter | 434 | 14 | F | 24:36 | +3:43 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://www.mtecresults.com/
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment