Congratulations to all the finishers of the Ironman Wisconsin 2015 at Wisconsin! How was your race!? Time to share your comments and feedback guys!
Ironman Wisconsin 2015
September 13, 2015
Wisconsin
Ironman Wisconsin 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=wisconsin&y=2015#axzz3llGT6ywM
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| gerlach, Thomas | USA | 1 | 1 | 00:54:49 | 04:43:16 | 03:15:38 | 08:59:59 | |
| Kahsar, Rudy | USA | 1 | 2 | 00:50:43 | 04:56:30 | 03:14:46 | 09:08:39 | |
| Schmitt, Edward | USA | 1 | 3 | 01:01:25 | 05:05:37 | 03:11:35 | 09:26:57 | |
| Bailey, Jordan | USA | 2 | 4 | 00:55:04 | 05:12:53 | 03:14:48 | 09:29:45 | |
| Larue, Bob | USA | 2 | 5 | 01:08:50 | 05:11:33 | 03:06:22 | 09:34:59 | |
| Morris, Steve | USA | 1 | 6 | 00:52:14 | 05:15:38 | 03:20:37 | 09:36:07 | |
| Rideout, Ken | USA | 1 | 7 | 01:10:23 | 04:58:39 | 03:19:40 | 09:36:15 | |
| Irion, Stefan | DEU | 2 | 8 | 01:01:55 | 05:07:59 | 03:19:05 | 09:36:48 | |
| Cooley, Sean | USA | 3 | 9 | 00:57:53 | 05:10:00 | 03:24:42 | 09:39:03 | |
| Jagielo, Anthony | USA | 3 | 10 | 01:09:35 | 05:00:20 | 03:21:18 | 09:41:43 |
Top 10 Female Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Andres, Michelle | USA | 1 | 39 | 01:12:17 | 05:24:55 | 03:23:06 | 10:08:05 | |
| O'mara, Kelly | USA | 1 | 62 | 01:00:01 | 05:42:02 | 03:32:01 | 10:21:57 | |
| Fox, Suzie | USA | 2 | 88 | 01:07:43 | 05:49:02 | 03:28:32 | 10:34:49 | |
| Dippold, Kelly | USA | 1 | 91 | 00:58:10 | 05:39:25 | 03:43:37 | 10:35:09 | |
| Aykroyd, Laura | USA | 3 | 101 | 01:10:17 | 05:41:45 | 03:35:41 | 10:37:17 | |
| Scott, Christine | USA | 4 | 103 | 00:58:18 | 05:33:03 | 03:58:07 | 10:38:12 | |
| Dauer, Sheena | USA | 5 | 108 | 01:11:30 | 05:41:09 | 03:35:27 | 10:40:41 | |
| Klegstad, Erin | USA | 2 | 118 | 00:00:00 | 05:44:27 | 03:42:11 | 10:45:29 | |
| Randolph, Sara | USA | 3 | 129 | 01:06:40 | 05:57:09 | 03:33:25 | 10:48:59 | |
| Glasbrenner, Jenelle | USA | 1 | 133 | 01:19:06 | 05:46:49 | 03:32:30 | 10:49:44 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment