Congratulations to all the finishers of the IRONMAN 70.3 Sunshine Coast 2015 at Sunshine Coast! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Sunshine Coast 2015
September 13, 2015
Sunshine Coast
IRONMAN 70.3 Sunshine Coast 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=sunshinecoast70.3&y=2015#axzz3lfNwavfh
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
VAN BERKEL, Timothy | AUS | 1 | 1 | 00:24:05 | 02:04:45 | 01:13:11 | 03:44:28 | |
MCKENZIE, Luke | AUS | 2 | 2 | 00:23:57 | 02:04:38 | 01:15:35 | 03:46:45 | |
BOZZONE, Terenzo | NZL | 3 | 3 | 00:23:01 | 02:05:46 | 01:16:04 | 03:47:13 | |
MUNRO, Casey | AUS | 4 | 4 | 00:22:49 | 02:05:55 | 01:20:24 | 03:51:57 | |
SKIPWORTH, Todd | AUS | 5 | 5 | 00:22:45 | 02:10:22 | 01:17:16 | 03:53:04 | |
HUGGETT, Jamie | AUS | 6 | 6 | 00:24:06 | 02:12:13 | 01:15:25 | 03:54:28 | |
FETTELL, Clayton | AUS | 7 | 7 | 00:23:00 | 02:05:49 | 01:23:39 | 03:54:49 | |
BETTEN, Samuel | AUS | 8 | 8 | 00:23:02 | 02:10:17 | 01:21:06 | 03:57:03 | |
HULL, Nicholas | AUS | 9 | 9 | 00:25:06 | 02:13:00 | 01:16:39 | 03:57:22 | |
WALL, Lindsey | AUS | 10 | 10 | 00:24:06 | 02:12:22 | 01:20:00 | 03:59:06 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
STEFFEN, Caroline | AUS | 1 | 33 | 00:25:36 | 02:22:15 | 01:18:43 | 04:09:26 | |
LUXFORD, Annabel | AUS | 2 | 40 | 00:25:30 | 02:22:25 | 01:21:19 | 04:12:02 | |
VODICKOVA, Radka | CZE | 3 | 47 | 00:25:02 | 02:25:31 | 01:21:56 | 04:15:10 | |
CROWLEY, Sarah | AUS | 4 | 56 | 00:28:25 | 02:23:11 | 01:22:23 | 04:16:51 | |
HENRICKS, Jacqueline | AUS | 1 | 62 | 00:28:06 | 02:20:50 | 01:25:47 | 04:17:45 | |
SEIDEL, Kirralee | AUS | 5 | 63 | 00:25:48 | 02:25:24 | 01:23:22 | 04:17:51 | |
GERDES, Beth | USA | 6 | 66 | 00:30:17 | 02:25:54 | 01:18:36 | 04:18:07 | |
MARTIN, Britta | NZL | 7 | 71 | 00:28:27 | 02:22:42 | 01:24:56 | 04:19:26 | |
FORREST, Andrea | AUS | 8 | 72 | 00:26:59 | 02:26:24 | 01:23:03 | 04:19:30 | |
GILFILLAN, Courtney | AUS | 9 | 73 | 00:26:28 | 02:26:01 | 01:23:33 | 04:19:38 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment