Congratulations to all the finishers of the IRONMAN 70.3 Incheon Korea 2015 at Korea! How was your race!? Time to share your comments and feedback guys!
IRONMAN 70.3 Incheon Korea 2015
September 20, 2015
Korea
IRONMAN 70.3 Incheon Korea 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=incheon70.3&y=2015#axzz3mKNdwel3
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Matt, Trautman | ZAF | 1 | 1 | 00:22:52 | 02:12:47 | 01:19:35 | 03:57:52 | |
| Fredrik, Croneborg | SWE | 2 | 2 | 00:22:09 | 02:12:07 | 01:23:40 | 04:00:23 | |
| Mitchell, Kibby | AUS | 3 | 3 | 00:22:29 | 02:19:41 | 01:24:34 | 04:09:11 | |
| Brad, Williams | USA | 4 | 4 | 00:25:04 | 02:15:34 | 01:26:36 | 04:09:52 | |
| Alistair, Eeckman | USA | 5 | 5 | 00:25:05 | 02:18:57 | 01:23:54 | 04:10:29 | |
| Paul, Amey | GBR | 6 | 6 | 00:23:55 | 02:20:15 | 01:26:08 | 04:13:07 | |
| Rudolf, Naude | ZAF | 7 | 8 | 00:22:07 | 02:22:22 | 01:29:42 | 04:16:57 | |
| Young Hwan, Oh | KOR | 8 | 9 | 00:27:11 | 02:24:44 | 01:27:35 | 04:22:05 | |
| Deak, Zsomber | ROU | 9 | 10 | 00:25:07 | 02:28:03 | 01:32:49 | 04:28:38 | |
| Gerhard, De Bruin | ZAF | 10 | 11 | 00:25:02 | 02:21:17 | 01:41:33 | 04:30:37 |
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Mary Beth, Ellis | USA | 1 | 7 | 00:22:14 | 02:23:26 | 01:27:50 | 04:16:01 | |
| Renee, Baker | USA | 2 | 22 | 00:26:20 | 02:35:02 | 01:41:12 | 04:45:23 | |
| Sandra, Fantini | FRA | 3 | 38 | 00:26:05 | 02:39:05 | 01:43:18 | 04:52:16 | |
| Katja, Rabe | DEU | 4 | 57 | 00:28:25 | 02:42:12 | 01:52:10 | 05:06:02 | |
| Kelly, Kittle | USA | 1 | 58 | 00:30:03 | 02:49:20 | 01:44:06 | 05:06:33 | |
| LEE, Jin hui | KOR | 1 | 61 | 00:30:26 | 02:43:46 | 01:49:31 | 05:09:21 | |
| Moniek, Van Helden | NLD | 1 | 97 | 00:32:18 | 02:52:43 | 01:52:30 | 05:22:05 | |
| Kim, Eun-nam | KOR | 1 | 114 | 00:39:40 | 02:46:56 | 01:57:07 | 05:30:08 | |
| Kim, Youji | KOR | 2 | 118 | 00:32:01 | 02:47:52 | 02:08:59 | 05:32:15 | |
| Kim, Minsun | KOR | 1 | 153 | 00:40:49 | 02:44:52 | 02:09:34 | 05:41:18 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment