Congratulations to all the finishers of the New Balance Falmouth Road Race 2015 at Falmouth, MA! How was your race!? Time to share your comments and feedback guys!
New Balance Falmouth Road Race 2015
August 16, 2015
Falmouth, MA
New Balance Falmouth Road Race 2015 Race Results:
Top 10 Men
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Stephen Sambu | 1 | 27 | M | 32:17 | +0:00 |
2 | Micah Kogo | 2 | 29 | M | 32:19 | +0:03 |
3 | Leonard Korir | 8 | 28 | M | 32:20 | +0:04 |
4 | Sam Chelanga | 13 | 30 | M | 32:21 | +0:05 |
5 | Moses Kipsiro | 17 | 28 | M | 32:30 | +0:14 |
6 | Daniel Salel | 3 | 24 | M | 32:51 | +0:35 |
7 | Aaron Braun | 11 | 28 | M | 33:15 | +0:59 |
8 | Chris Derrick | 6 | 24 | M | 33:41 | +1:25 |
9 | Andrew Colley | 35 | 24 | M | 33:53 | +1:37 |
10 | Meb Keflezighi | 40 | 40 | M | 34:01 | +1:45 |
Top 10 Women
Place | Name | Bib | Age | Sex | Time | Diff |
1 | Diane Nukuri | 3 | 30 | F | 36:47 | +0:00 |
2 | Sara Hall | 20 | 32 | F | 37:10 | +0:24 |
3 | Sentayehu Ejigu | 24 | 30 | F | 37:26 | +0:40 |
4 | Neely Gracey | 5 | 25 | F | 37:32 | +0:46 |
5 | Amy Cragg | 2 | 31 | F | 37:53 | +1:07 |
6 | Monicah Ngige | 23 | 21 | F | 38:14 | +1:28 |
7 | Alexi Pappas | 16 | 25 | F | 38:16 | +1:30 |
8 | Laura Nagel | 18 | 23 | F | 38:20 | +1:34 |
9 | Katie Matthews | 8 | 24 | F | 38:38 | +1:52 |
10 | Liz Costello | 15 | 27 | F | 38:44 | +1:58 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://www.mtecresults.com/
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment