Congratulations to all the finishers of the Ironman 70.3 Vichy 2015 at France! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Vichy 2015
August 29, 2015
France
Ironman 70.3 Vichy 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=vichy70.3&y=2015#axzz3kLqPhDKr
Top 10 Male Finishers:
DESCHAMPS GAYOT, VALENTIN | FRA | 1 | 1 | 00:27:50 | 02:21:37 | 01:13:22 | 04:07:47 | |
MOREAU, SÉBASTIEN | GEQ | 1 | 2 | 00:31:11 | 02:18:01 | 01:13:49 | 04:08:25 | |
MALLEBAY, NICOLAS | FRA | 2 | 3 | 00:27:53 | 02:21:41 | 01:16:05 | 04:09:55 | |
HARTMANN, SEBASTIEN | FRA | 1 | 4 | 00:24:49 | 02:24:19 | 01:19:20 | 04:13:44 | |
VERBEKE, BERT | BEL | 1 | 5 | 00:26:11 | 02:22:32 | 01:23:21 | 04:17:43 | |
DAUVERGNE, FRANÇOIS | FRA | 2 | 6 | 00:31:23 | 02:22:12 | 01:20:01 | 04:18:26 | |
STEGMANN, STEFFEN | GER | 3 | 7 | 00:26:10 | 02:23:16 | 01:24:09 | 04:19:13 | |
RODRIGUEZ, SEBASTIEN | FRA | 4 | 8 | 00:27:58 | 02:21:21 | 01:25:56 | 04:19:49 | |
CORUJO ACEBEDO, ROBERTO | ESP | 1 | 9 | 00:27:37 | 02:21:18 | 01:21:45 | 04:21:47 | |
DORTMANN, NATHAN | FRA | 2 | 10 | 00:29:08 | 02:23:57 | 01:23:19 | 04:22:12 |
HOOIJMAN, PLEUNI | NLD | 1 | 107 | 00:30:49 | 02:40:31 | 01:29:43 | 04:46:02 | |
PIROTTE, ANNABELLE | BEL | 1 | 109 | 00:28:58 | 02:28:47 | 01:42:15 | 04:46:18 | |
HASLEBACHER, ANDREA | SUI | 1 | 113 | 00:30:18 | 02:27:20 | 01:43:35 | 04:47:12 | |
BORN, BEATE | DEU | 2 | 185 | 00:38:50 | 02:38:42 | 01:31:32 | 04:56:54 | |
BAROUX, LIONELE | GEQ | 1 | 189 | 00:32:00 | 02:35:49 | 01:42:28 | 04:57:22 | |
DAL TOSO, VIRGINIE | FRA | 2 | 198 | 00:30:20 | 02:42:41 | 01:38:48 | 04:58:25 | |
ROTTY, MARIETTE | FRA | 1 | 228 | 00:34:37 | 02:42:11 | 01:39:09 | 05:02:27 | |
ROHR, LENA | CHE | 3 | 241 | 00:33:30 | 02:43:57 | 01:38:53 | 05:03:27 | |
GOETGHEBUER, CAROLINE | BEL | 3 | 254 | 00:32:52 | 02:45:19 | 01:39:35 | 05:04:52 | |
EVANS, ESTHER | GBR | 1 | 273 | 00:35:58 | 02:48:48 | 01:33:16 | 05:06:44 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment