Congratulations to all the finishers of the Ironman 70.3 Brazil 2015 at Salburgerland! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Brazil-Paraguay 2015
August 29, 2015
Brazil
Ironman 70.3 Zell am See-Kaprun 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=fozdoiguacu70.3&y=2015#axzz3kLqPhDKr
Top 10 Male Finishers:
FLORENCIO BARBOSA SANTOS BARBOSA, CID | BRA | 1 | 1 | 00:27:32 | 02:30:16 | 01:21:27 | 04:22:49 | |
HENRIQUE OHDE, LUIS | BRA | 1 | 2 | 00:25:52 | 02:30:36 | 01:26:03 | 04:25:37 | |
VINICIUS DE FARIA, MARCOS | BRA | 2 | 3 | 00:24:34 | 02:33:47 | 01:27:59 | 04:30:04 | |
LOBO, RODRIGO | BRA | 3 | 4 | 00:25:52 | 02:37:21 | 01:24:25 | 04:30:46 | |
MARTIN, CHAPOCHNIKOFF | ARG | 1 | 5 | 00:27:31 | 02:34:55 | 01:29:23 | 04:34:49 | |
HIRSCH, RICARDO | BRA | 2 | 6 | 00:29:33 | 02:41:06 | 01:25:43 | 04:40:47 | |
MARCONDES FERRAZ SILVA, ARTHUR | BRA | 3 | 7 | 00:26:37 | 02:34:25 | 01:36:30 | 04:41:04 | |
MENUCI, THIAGO | BRA | 4 | 8 | 00:25:44 | 02:39:34 | 01:32:51 | 04:41:58 | |
LUIZ CAMARERO NETO, JOSE | BRA | 5 | 9 | 00:31:49 | 02:39:21 | 01:26:11 | 04:42:08 | |
LIMA, ALAN | BRA | 4 | 10 | 00:29:33 | 02:40:39 | 01:28:01 | 04:42:48 |
PORRINI, MARIA | URY | 1 | 34 | 00:32:59 | 02:47:05 | 01:34:14 | 04:57:59 | |
MORAES, NATALIA | BRA | 1 | 108 | 00:30:19 | 02:55:01 | 01:47:33 | 05:17:40 | |
CARRIZOSA, FLORENCIA | PRY | 1 | 109 | 00:31:22 | 02:54:37 | 01:48:17 | 05:17:46 | |
MORINIGO O. ORCAS, FLAVIA | BRA | 1 | 114 | 00:36:53 | 02:51:58 | 01:45:05 | 05:18:26 | |
DE BOM, NICOLE | BRA | 1 | 135 | 00:36:17 | 02:55:35 | 01:45:58 | 05:22:05 | |
ROCHA, FLAVIA | BRA | 2 | 143 | 00:33:30 | 03:01:19 | 01:42:07 | 05:23:09 | |
DUARTE DE OLIVEIRA OLIVEIRA, BARBARA | BRA | 2 | 159 | 00:36:14 | 02:54:24 | 01:50:05 | 05:25:22 | |
FREGONESI, MARILIA | BRA | 3 | 168 | 00:45:57 | 02:54:51 | 01:42:25 | 05:26:51 | |
LOPUMO, DANIELA | ARG | 2 | 179 | 00:33:55 | 02:57:32 | 01:54:12 | 05:29:13 | |
ARCOVERDE CAVALCANTI, NANCY | BRA | 4 | 199 | 00:36:19 | 02:57:56 | 01:53:31 | 05:32:15 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment