Congratulations to all the finishers of the Ironman 70.3 Racine 2015 at Racine, Wisconsin! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Racine 2015
July 19, 2015
Racine, Wisconsin
Ironman 70.3 Racine 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=racine70.3&y=2015#axzz3gPLreW3R
Top 10 Male Finishers:
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Sanders, Lionel | CAN | 1 | 1 | 00:26:21 | 02:03:53 | 01:15:46 | 03:49:41 | |
| Chrabot, Matt | USA | 2 | 2 | 00:22:09 | 02:11:01 | 01:15:00 | 03:51:57 | |
| Starykowicz, Andrew | USA | 3 | 3 | 00:22:46 | 02:00:32 | 01:25:13 | 03:52:13 | |
| Cunningham, Richie | AUS | 4 | 4 | 00:23:49 | 02:11:03 | 01:15:52 | 03:54:20 | |
| Griffin, Leon | AUS | 5 | 5 | 00:23:37 | 02:11:11 | 01:16:35 | 03:55:01 | |
| Scott, Drew | USA | 6 | 6 | 00:22:45 | 02:12:05 | 01:20:08 | 03:58:35 | |
| Hanson, Matt | USA | 7 | 7 | 00:26:22 | 02:10:27 | 01:19:14 | 04:00:00 | |
| Gerlach, Thomas | USA | 8 | 8 | 00:24:48 | 02:11:55 | 01:20:14 | 04:00:41 | |
| Giardini, Davide | ITA | 9 | 9 | 00:21:40 | 02:08:48 | 01:27:34 | 04:01:52 | |
| Stubleski, Daniel | USA | 1 | 10 | 00:29:15 | 02:11:52 | 01:18:11 | 04:04:21 |
| NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
|---|---|---|---|---|---|---|---|---|
| Wurtele, Heather | CAN | 1 | 18 | 00:25:37 | 02:17:58 | 01:24:39 | 04:12:18 | |
| Naeth, Angela | CAN | 2 | 29 | 00:26:50 | 02:20:46 | 01:24:55 | 04:16:48 | |
| Hering, Jackie | USA | 3 | 30 | 00:24:48 | 02:27:34 | 01:20:58 | 04:17:39 | |
| Williamson, Kelly | USA | 4 | 41 | 00:25:48 | 02:36:45 | 01:19:43 | 04:26:05 | |
| Spieldenner, Jennifer | USA | 5 | 43 | 00:24:13 | 02:27:18 | 01:32:19 | 04:27:56 | |
| Seymour, Jeanni | ZAF | 6 | 48 | 00:24:50 | 02:27:51 | 01:33:25 | 04:30:21 | |
| Fischer, Dani | USA | 7 | 52 | 00:29:44 | 02:27:25 | 01:30:37 | 04:32:08 | |
| Butterfield, Nikki | AUS | 8 | 61 | 00:30:36 | 02:23:10 | 01:36:36 | 04:34:24 | |
| Huse, Sue | CAN | 9 | 62 | 00:31:32 | 02:29:43 | 01:28:55 | 04:34:29 | |
| Leiggi, Heather | USA | 10 | 66 | 00:28:51 | 02:29:33 | 01:32:31 | 04:35:31 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment