Congratulations to all the finishers of the Ironman 70.3 2015 at Muncie! How was your race!? Time to share your comments and feedback guys!
Ironman 70.3 Muncie 2015
July 11, 2015
Muncie, Selma, IN
Ironman 70.3 Muncie 2015 Race Results:
http://ap.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=muncie70.3&y=2015#axzz3fkm04300
Top 10 Male Finishers:
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Giuliano, Ryan | USA | 1 | 1 | 00:29:28 | 02:08:29 | 01:17:07 | 03:58:34 | |
Hawley, Eric | USA | 1 | 2 | 00:31:25 | 02:12:34 | 01:20:18 | 04:09:01 | |
Vulanich, Michael | USA | 2 | 3 | 00:31:41 | 02:13:23 | 01:19:42 | 04:09:42 | |
Forsee, David | USA | 1 | 4 | 00:27:44 | 02:17:37 | 01:23:16 | 04:13:04 | |
Feddock, Jonathan | USA | 2 | 5 | 00:30:49 | 02:17:26 | 01:21:52 | 04:13:37 | |
Reimink, Timothy | USA | 1 | 6 | 00:33:56 | 02:16:09 | 01:22:15 | 04:16:34 | |
Zucco, Adam | USA | 1 | 7 | 00:27:07 | 02:10:36 | 01:36:11 | 04:18:11 | |
Ordway, Brandon | USA | 3 | 8 | 00:30:30 | 02:20:55 | 01:22:53 | 04:18:28 | |
Marchione, Vincenzo | USA | 2 | 9 | 00:31:30 | 02:15:45 | 01:27:17 | 04:18:32 | |
Salas, Eduardo | MEX | 2 | 10 | 00:29:47 | 02:22:13 | 01:22:44 | 04:18:57 |
NAME | COUNTRY | DIV RANK | OVERALL RANK | SWIM | BIKE | RUN | FINISH | |
---|---|---|---|---|---|---|---|---|
Faulkenberry, Meghan | USA | 1 | 42 | 00:31:23 | 02:26:16 | 01:32:29 | 04:34:11 | |
Gaines, Cara | USA | 1 | 52 | 00:33:32 | 02:25:59 | 01:33:22 | 04:37:09 | |
Giuliano, Jacqui | USA | 2 | 58 | 00:36:27 | 02:31:02 | 01:26:00 | 04:37:55 | |
Florea, Shannon | USA | 1 | 64 | 00:30:25 | 02:29:21 | 01:34:35 | 04:39:04 | |
MacFawn, Lauryn | USA | 3 | 65 | 00:30:33 | 02:29:30 | 01:34:28 | 04:39:14 | |
Benson, Heidi | USA | 4 | 68 | 00:27:58 | 02:27:58 | 01:38:23 | 04:39:36 | |
Pawielski, Keri | USA | 2 | 70 | 00:37:24 | 02:19:46 | 01:38:04 | 04:39:49 | |
Kraft, Nina | DEU | 1 | 72 | 00:28:23 | 02:36:29 | 01:30:43 | 04:39:57 | |
Marvin, Tanya | GBR | 2 | 77 | 00:34:28 | 02:18:34 | 01:44:11 | 04:41:54 | |
Waterstraat, Elizabeth | USA | 1 | 81 | 00:29:42 | 02:33:27 | 01:34:41 | 04:42:22 |
Results By:
http://ap.ironman.com
For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment