Congratulations
to all the finishers of the New
York City Marathon at
New
York, NY! How was your race!? Time to share your comments and
feedback guys!
New
York City Marathon 2014
November
02, 2014
New
York, NY
New
York City Marathon 2014
Results:
http://web2.nyrrc.org/cgi-bin/start.cgi/nyrrc/monitor/pages/postrace/postracestartup.html
Overall Men
Overall Men
Place | Bib | Name | Time | State | Country | Citizenship |
1 | 2 | Wilson Kipsang | 2:10:59 | Kenya | KEN | |
2 | 4 | Lelisa Desisa Benti | 2:11:06 | NY | United States | ETH |
3 | 7 | Gebre Gebremariam | 2:12:13 | Ethiopia | ETH | |
4 | 5 | Meb Keflezighi | 2:13:18 | CA | United States | USA |
5 | 11 | Stephen Kiprotich | 2:13:25 | Uganda | UGA | |
6 | 1 | Geoffrey Mutai | 2:13:44 | Kenya | KEN | |
7 | 6 | Masato Imai | 2:14:36 | Japan | JPN | |
8 | 8 | Peter Cheruiyot Kirui | 2:14:51 | Kenya | KEN | |
9 | 12 | Ryan Vail | 2:15:08 | OR | United States | USA |
10 | 15 | Nick Arciniaga | 2:15:39 | AZ | United States | USA |
11 | 14 | Yuki Kawauchi | 2:16:41 | Japan | JPN | |
12 | 3 | Lusapho April | 2:16:50 | Eastern Cape | South Africa | RSA |
13 | 212 | Birhanu Dare Kemal | 2:18:22 | NY | United States | ETH |
14 | 10 | Micah Kogo | 2:18:36 | . | Kenya | KEN |
15 | 40 | Danilo Goffi | 2:19:44 | Italy | ITA | |
16 | 20 | Stephan Shay | 2:19:47 | CA | United States | USA |
17 | 9 | Michael Kipyego | 2:20:00 | - | Kenya | KEN |
18 | 200 | Negash Abebe Duki | 2:20:14 | NY | United States | ETH |
19 | 34 | Harbert Okuti | 2:22:34 | NY | United States | UGA |
20 | 36 | Aron Rono | 2:23:30 | OR | United States | USA |
Place | Bib | Name | Time | State | Country | Citizenship |
1 | 104 | Mary Keitany | 2:25:07 | Kenya | KEN | |
2 | 106 | Jemima Sumgong | 2:25:10 | - | Kenya | KEN |
3 | 116 | Sara Moreira | 2:26:00 | Portugal | POR | |
4 | 103 | Jelena Prokopcuka | 2:26:15 | Latvia | LAT | |
5 | 109 | Desiree Linden | 2:28:11 | MI | United States | USA |
6 | 117 | Rkia El Moukim | 2:28:12 | NY | United States | MAR |
7 | 108 | Firehiwot Dado | 2:28:36 | Ethiopia | ETH | |
8 | 107 | Valeria Straneo | 2:29:24 | Italy | ITA | |
9 | 102 | Buzunesh Deba | 2:31:40 | NY | United States | ETH |
10 | 115 | Annie Bersagel | 2:33:02 | Norway | USA | |
11 | 110 | Deena Kastor | 2:33:18 | CA | United States | USA |
12 | 112 | Ana Dulce Felix | 2:35:33 | Portugal | POR | |
13 | 105 | Edna Kiplagat | 2:36:24 | Kenya | KEN | |
14 | 111 | Kara Goucher | 2:37:03 | CO | United States | USA |
15 | 114 | Lauren Kleppin | 2:39:13 | CA | United States | USA |
16 | 126 | Alia Gray | 2:39:43 | CO | United States | USA |
17 | 120 | Marci Gage | 2:40:00 | OR | United States | USA |
18 | 121 | Hilary Dionne | 2:40:54 | MA | United States | USA |
19 | 131 | Rocio Cantara Rojas | 2:45:30 | Lima, Peru | Peru | PER |
20 | 128 | Kate Pallardy | 2:45:46 | NY | United States | USA |
Remember,
your comments are very important to the organizers, it will surely
help improve the race next year. And if you loved the race, leave
them a cheer!
Results
By:
http://web2.nyrrc.org
For
Instant Updates – Follow US!
Post a Comment