Congratulations
to all the finishers of the Surf
City Ten at
Huntington
Beach, CA! How was your race!? Time to share your comments and feedback
guys!
Surf
City Ten 2014
October
26, 2014
Huntington
Beach, CA
Surf
City Ten 2014
Results:
Rank | Watch | View | BIB | Name | Category | Gender Place | Cat. Place | Chip Time |
1 | 1347 | Mike Powers | M 25-29 | 1 | 1 | 00:53:33 | ||
4 | 3209 | Trevor Youngren | M 30-34 | 4 | 1 | 01:02:53 | ||
5 | 1130 | Ken Slaughter | M 50-54 | 5 | 1 | 01:03:09 | ||
7 | 1584 | Fabian Hernandez | M 30-34 | 6 | 2 | 01:04:10 | ||
8 | 1450 | Adalberto Martinez | M 30-34 | 7 | 3 | 01:04:22 | ||
9 | 106 | Mark Johnson | M 45-49 | 8 | 1 | 01:04:28 | ||
10 | 33 | Calvin Mingione | M 25-29 | 9 | 3 | 01:04:31 | ||
11 | 957 | Yong Park | M 45-49 | 10 | 2 | 01:04:37 | ||
12 | 1409 | Allen Gillett | M 30-34 | 11 | 4 | 01:04:59 | ||
13 | 1432 | Hiroyuki Kayama | M 30-34 | 12 | 5 | 01:05:06 |
Rank | Watch | View | BIB | Name | Category | Gender Place | Cat. Place | Chip Time |
6 | 1549 | Brianna Calvert | F 30-34 | 1 | 1 | 01:03:56 | ||
14 | 1482 | Andrea Ramirez | F 30-34 | 2 | 2 | 01:05:23 | ||
16 | 1423 | Heather Huggins | F 40-44 | 3 | 1 | 01:06:20 | ||
17 | 1399 | Daisy Esparza | F 20-24 | 4 | 1 | 01:06:27 | ||
18 | 1599 | Ayako Kawakami | F 30-34 | 5 | 3 | 01:06:43 | ||
27 | 826 | Linda Manion | F 40-44 | 6 | 2 | 01:07:59 | ||
31 | 1393 | Sue Davis | F 50-54 | 7 | 1 | 01:08:17 | ||
34 | 1465 | Debra Okano | F 50-54 | 8 | 2 | 01:09:00 | ||
40 | 3202 | Kim Ramirez | F 30-34 | 9 | 4 | 01:10:05 | ||
44 | 1336 | Beth Hibbard | F 40-44 | 10 | 3 | 01:10:22 |
Remember,
your comments are very important to the organizers, it will surely
help improve the race next year. And if you loved the race, leave
them a cheer!
Results
By:
http://www.surfcity10.com
For
Instant Updates – Follow US!
Post a Comment