Congratulations to all finishers of the recently concluded 77th Manchester Road Race at Manchester, CT!
77th Manchester Road Race 2013
Manchester, CT
November 28, 2013
77th Manchester Road Race 2013 race results:
Overall Results in Nettime Order
Age Division Award Winners
Wheelchair Results
TOP OVERALL IN GUNTIME ORDER
1 1 M1929 21:32 4:33 Sam Chelanga 28 M 17 West Lebanon NH KEN
2 2 M1929 21:41 4:34 Aaron Braun 26 M 4 Englewood CO USA
3 3 M1929 22:04 4:39 Tyler Pennel 25 M 7 Blowing Rock NC USA
4 4 M1929 22:08 4:40 Donn Cabral 23 M 6 Glastonbury CT USA
5 5 M1929 22:10 4:40 Maverick Darling 24 M 16 Ovid MI USA
6 6 M1929 22:12 4:41 George Alex 23 M 11 Phoenix AZ USA
7 1 M3039 22:18 4:42 Haron Lagat 30 M 5 Lubbock TX KEN
8 7 M1929 22:25 4:44 Cameron Bean 26 M 9 Blowing Rock NC USA
9 8 M1929 22:25 4:44 Miles Batty 26 M 8 Provo UT USA
10 9 M1929 22:27 4:44 Steve Furst 28 M 10 Raleigh NC USA
11 10 M1929 22:32 4:45 Mitch Goose 24 M 19 Providence RI GBR
12 11 M1929 22:33 4:45 Bernard Mwangi 22 M 12403 Schenectady NY
13 2 M3039 22:36 4:46 Ben Bruce 31 M 20 Flagstaff AZ USA
14 12 M1929 22:43 4:47 Richard Medina 24 M 18 Boulder CO USA
15 3 M3039 22:53 4:50 Elijah Muturi Karanja 32 M 5877 Hebron KY
16 13 M1929 22:56 4:50 Patrick McGregor 23 M 5261 Hoover AL
17 14 M1929 22:56 4:50 Joe Stilin 23 M 15 Blowing Rock NC USA
18 15 M1929 23:15 4:54 John Davies 22 M 21 Hanover NH USA
19 4 M3039 23:25 4:56 Julius Mbugua 31 M 12400 Schenectady NY
20 16 M1929 23:26 4:56 David Goodman 24 M 33 Woonsocket RI USA
21 17 M1929 23:37 4:59 Alex Wallace 23 M 9045 Quincy MA
22 18 M1929 23:37 4:59 Eric Ashe 25 M 14918 Brighton MA USA
23 19 M1929 23:46 5:01 Girma Gebre 20 M 12 New York NY ETH
24 5 M3039 23:47 5:01 Eric Blake 34 M 47 West Hartford CT USA
25 20 M1929 24:01 5:04 Aaron Szotka 22 M 9053 S Burlington VT
TOP WOMEN OVERALL IN GUNTIME ORDER
1 1 F1929 25:08 5:18 Alice Kamunya 22 F 12402 Schenectady NY
2 2 F1929 25:15 5:20 Charlotte Browning 26 F 66 Charlottesville VA GBR
3 3 F1929 25:17 5:20 Beverly Ramos 26 F 54 Trujillo Alto PR USA
4 4 F1929 25:23 5:21 Lauren Penney 23 F 65 Highland Park NJ USA
5 1 F3039 25:27 5:22 Desiree Davila 30 F 51 Washington MI USA
6 5 F1929 25:34 5:23 Amy Van Alstine 26 F 52 Flagstaff AZ USA
7 6 F1929 25:39 5:25 Aziza Aliyu 28 F 57 New York NY ETH
8 7 F1929 25:40 5:25 Katie Matthews 23 F 53 Rocky Hill CT USA
9 8 F1929 25:43 5:25 Lisa Uhl 26 F 50 Des Moines IA USA
10 2 F3039 25:45 5:26 Jessica Petersson 36 F 55 Colorado Springs CO DEN
11 9 F1929 25:53 5:28 Rebeka Stowe 23 F 61 Highland Park NJ USA
12 10 F1929 26:23 5:34 Lindsey Scherf 27 F 60 Unknown UN USA
13 11 F1929 26:35 5:36 Pauline Muchiri 24 F 12404 Schenectady NY
14 12 F1929 26:39 5:37 Mary Ballinger 25 F 58 Blowing Rock NC USA
15 13 F1929 26:46 5:39 Bianca Martin 23 F 64 Manchester CT USA
16 1 F4044 27:15 5:45 Sheri Piers 42 F 7328 Falmouth ME
17 14 F1929 27:19 5:46 Alyssa Selmquist 22 F 2149 Northford CT
18 15 F1929 27:26 5:47 Grace Kahura 20 F 12401 Schenectady NY
19 16 F1929 27:42 5:50 Leah Rosenfeld 25 F 16056 Flagstaff AZ
20 17 F1929 28:17 5:58 Hannah Davidson 23 F 56 Manlius NY USA
21 2 F4044 28:22 5:59 Amy Bevilacqua 40 F 940 Wilton CT
22 18 F1929 28:24 5:59 Casey McDermott 24 F 59 Urbandale IA USA
23 3 F3039 28:34 6:01 Melissa Stellato 31 F 3388 Windsor CT USA
24 19 F1929 28:36 6:02 Emily D'Addario 22 F 418 Farmington CT
25 4 F3039 29:07 6:08 Karina Johnson 30 F 12250 Tolland CT
Please share your feedback and experiences about this event here!
Results By:
http://www.coolrunning.com
For Instant Updates – Follow US!
http://www.acebook.com/pages/USA-Marathon/27089722291371
https://twitter.com/USAMarathon360
Post a Comment