Bridge of Flowers 10k and 3k 2013 Race Results NOW OUT

Missing

Congratulations to all finishers of the recently concluded Bridge of Flowers 10k and 3k 2013 held in Shelburne Falls, MA! Please share your feedback and experiences about this event here!

Bridge of Flowers 10k and 3k 2013

Shelburne Falls, MA
August 10, 2013

Bridge of Flowers 10k and 3k 2013 Race Results:
10K Top 25 M&F
10K Age Groups
10K Teams
3K Overall Results
3K Top 10 M&F
3K Age Groups
10K Overall Results

TOP 25 MEN OVERALL SORTED BY GUNTIME
1 1 M1939 Glarius Rop 29 M 6 Springfield MA 32:08 5:11 32:08
2 2 M1939 Amos Sang 24 M 5 Indian Ochard MA 32:41 5:16 32:41
3 3 M1939 Justin Freeman 36 M 2 New Hampton NH 33:44 5:26 33:45
4 4 M1939 Michael Roda 37 M 10 Albany NY 34:38 5:35 34:38
5 5 M1939 Drew Best 31 M 3 Amherst MA 35:11 5:40 35:11
6 1 M1418 Aaron Bellomo 18 M 98 Hudson NH 36:17 5:51 36:19
7 6 M1939 Tim Mahoney 33 M 786 Holyoke MA 36:28 5:53 36:30
8 7 M1939 Joe Hegarty 29 M 702 Springfield MA 36:34 5:53 36:35
9 8 M1939 Aaron Stoneman 30 M 12 Greenfield MA 36:40 5:54 36:41
10 1 M4549 Scott Lebo 47 M 9 Pottstown PA 37:05 5:59 37:07
11 9 M1939 Jack Sweeney-Taylor 30 M 939 Northampton MA 37:15 6:00 37:16
12 10 M1939 Mtch Isaacson 27 M 306 Amherst MA 37:19 6:01 37:21
13 11 M1939 Matthew Musiak 31 M 832 Easthampton MA 38:43 6:14 38:44
14 2 M4549 Christopher Gould 47 M 356 Pelham MA 38:53 6:16 38:55
15 12 M1939 Jonathan Miganowicz 26 M 820 Templeton MA 38:58 6:17 38:59
16 2 M1418 Nick Arena 18 M 26 Lowell MA 38:58 6:17 39:02
17 13 M1939 Ben Whitbeck 36 M 979 Greenfield MA 39:32 6:22 39:33
18 14 M1939 Griffin Lipman 36 M 772 Easthampton MA 39:41 6:24 39:45
19 15 M1939 Evan Abelson 19 M 355 Greenfield MA 39:45 6:24 39:51
20 1 M4044 Michael Townsley 44 M 955 Bernardston MA 40:17 6:29 40:19
21 16 M1939 Joshua Lipinski 29 M 771 Canton MA 40:44 6:34 40:46
22 1 M5054 Al Ladd 54 M 746 Colrain MA 40:53 6:35 40:56
23 3 M4549 Steve Forrest 49 M 656 Belchertown MA 41:15 6:39 41:20
24 17 M1939 John Herron 30 M 305 Shelburne MA 41:22 6:40 41:27
25 18 M1939 Howard Hanna 36 M 357 Amherst MA 41:31 6:41 41:35


TOP 25 WOMEN OVERALL SORTED BY GUNTIME
1 1 F1939 Heidi Westover 32 F 1 Walpole NH 37:32 6:03 37:33
2 2 F1939 Kristina Gracey 30 F 8 Albany NY 39:11 6:19 39:11
3 1 F4549 Lori Kingsley 47 F 16 Wysox PA 39:27 6:21 39:28
4 2 F4549 Emily Bryans 46 F 4 Delanson NY 40:09 6:28 40:10
5 3 F1939 Abby Mahoney 35 F 785 Holyke MA 40:31 6:32 40:32
6 4 F1939 Jordan Leyton-Mange 30 F 767 Cambridge MA 40:32 6:32 40:35
7 5 F1939 Shelly Binsfeld 34 F 11 Clifton Park NY 40:48 6:34 40:50
8 6 F1939 Helen Dole 31 F 623 New York NY 40:54 6:35 40:56
9 7 F1939 Anja Jokela 29 F 320 Burlington VT 41:36 6:42 41:42
10 8 F1939 Meghan Mortensen 28 F 828 Rotterdam NY 41:56 6:45 41:58
11 9 F1939 Meaghan Mathews-Hegarty 31 F 798 Springfield MA 42:02 6:46 42:03
12 10 F1939 Ashley Krause 36 F 742 Easthampton MA 42:17 6:49 42:19
13 11 F1939 Danielle Maslowsky 34 F 795 Ballston Lake NY 42:26 6:50 42:28
14 3 F4549 Anne Benson 48 F 334 Clifton Park NY 42:33 6:51 42:34
15 12 F1939 Apryl Sabadosa 29 F 15 Westfield MA 43:32 7:01 43:35
16 13 F1939 Elizabeth Chauhan 28 F 574 Albany NY 43:32 7:01 43:35
17 1 F1418 Emily Kaegi 17 F 87 Williamstown MA 44:36 7:11 44:39
18 1 F4044 Sarah Dolven 43 F 316 Leverett MA 44:47 7:13 44:54
19 14 F1939 Laura Christoph 31 F 577 Hadley MA 44:55 7:14 44:58
20 15 F1939 Kelsey Allen 30 F 505 Colrain MA 46:17 7:27 46:21
21 4 F4549 Judy Guzzo 46 F 690 Niskayuna NY 46:47 7:32 46:50
22 16 F1939 Jessica Chapman 35 F 572 Bennington VT 48:04 7:45 48:07
23 17 F1939 Samantha Bernard 20 F 529 Jacksonville VT 47:48 7:42 48:08
24 1 F5559 Sidney Letendre 58 F 7 Florence MA 48:11 7:46 48:16
25 2 F4044 Alexis Greenblatt 44 F 682 Florence MA 48:05 7:45 48:23

Results by:
Granite State Race Services 
http://www.coolrunning.com


For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/270897222931371
https://twitter.com/USAMarathon360


Share this article :
 

Post a Comment

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. USA Marathon - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger