Cooper River Bridge Run 2013 – Results and Discussion NOW OUT



Congratulations to all finishers of the recently concluded Cooper River Bridge Run 2013
at Charleston, SC on April 6, 2013 !

Cooper River Bridge Run 2013
April 6, 2013
Charleston, SC

Cooper River Bridge Run 2013 Results:

Top 10 Male and Female Runners:
~~~~~~~~~~~~~ MALE OVERALL WINNER ~~~~~~~~~~~~~
1 1 Simon Ndirangu M 27 Kenya, 0:28:06
2 3 Julius Kogo M 27 Kenya, 0:28:49
3 4 Bobby MacK M 28 Raleigh, NC 0:28:50
4 2 Linus Chuma M 32 Kenya, 0:29:02
5 14 Philip Mosima M 36 Kenya, 0:29:04
6 9 MacDonard Ondara M 28 Kenya, 0:29:04
7 39 Gilbert Okari M 35 Kenya, 0:29:07
8 32 Elija Muturi M 31 Kenya, 0:29:28
9 7 Andrew Carlson M 30 Minneapolis, MN 0:29:29
10 10 Zachary Hine M 25 Boulder, CO 0:29:55

~~~~~~~~~~~~~ FEMALE OVERALL WINNER ~~~~~~~~~~~~~
1 F8 Hiwott Ayalew F 23 Ethiopia, 0:32:18
2 F13 Ogla Kimaiyo F 24 Kenya, 0:32:20
3 F10 Sofia Shemsu F 18 Ethiopia, 0:32:57
4 F2 Jane Murage F 25 Kenya, 0:32:57
5 F5 Aziza Aliyu F 28 Ethiopia, 0:32:58
6 F7 Alevtina Ivanova F 37 Russia, 0:33:03
7 F3 Lindsey Scherf F 26 Chapel Hill, NC 0:33:37
8 F21 Simegn Abnet F 26 Ethiopia, 0:33:46
9 F68 Allison Grace Morgan F 30 Lexington, KY 0:33:57
10 F12 Hirut Beyene Guangul F 20 Ethiopia, 0:34:19

For now share your personal race result experiences and stories about this event here.

For Instant Updates – Follow US!
http://www.facebook.com/pages/USA-Marathon/270897222931371
https://twitter.com/USAMarathon360

Share this article :
 

Post a Comment

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. USA Marathon - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger