Congratulations to all finishers of the recently concluded NYC Half 2013 at New York, NY on March 17, 2013!
NYC
Half 2013
March
17, 2013
New
York, NY
NYC
Half 2013 Race Results:
http://web2.nyrrc.org/cgi-bin/htmlos.cgi/aes-programs/results/startup.html?result.id=b30317&result.year=2013
http://web2.nyrrc.org/cgi-bin/htmlos.cgi/aes-programs/results/startup.html?result.id=b30317&result.year=2013
Top
20 Male and Female Runners:
Kipsang | Wilson | M31 | 2 | ADID | Iten | KEN | 1 | 1 | 1 | 1:01:02 | 0:57:54 | 04:40 | 1:01:02 | 3 | 97.04 % | ||||
Meucci | Daniele | M27 | 9 | DIAD | Pisa | ITA | 2 | 2 | 1 | 1:01:06 | 0:58:00 | 04:40 | 1:01:06 | 4 | 96.92 % | ||||
Ritzenhein | Dathan | M30 | 6 | NIKE | Beaverton | OR | USA | 3 | 3 | 2 | 1:01:10 | 0:58:00 | 04:41 | 1:01:10 | 5 | 96.83 % | |||
Korir | Leonard | M26 | 20 | Colorado Springs | CO | KEN | 4 | 4 | 2 | 1:01:19 | 0:58:07 | 04:41 | 1:01:19 | 7 | 96.59 % | ||||
Barrios | Juan Luis | M29 | 18 | NIKE | Mexico City | MEX | 5 | 5 | 3 | 1:01:21 | 0:58:08 | 04:41 | 1:01:21 | 8 | 96.52 % | ||||
Chelanga | Sam | M28 | 12 | NIKE | Eugene | OR | KEN | 6 | 6 | 4 | 1:01:26 | 0:58:13 | 04:42 | 1:01:26 | 9 | 96.39 % | |||
Sambu | Stephen | M24 | 21 | Tucson | AZ | KEN | 7 | 7 | 1 | 1:01:34 | 0:58:14 | 04:42 | 1:01:34 | 10 | 96.19 % | ||||
Arile | Julius | M29 | 19 | ADID | Nariobi | KEN | 8 | 8 | 5 | 1:01:38 | 0:58:15 | 04:43 | 1:01:38 | 11 | 96.08 % | ||||
Hartmann | Jason | M31 | 15 | Boulder | CO | USA | 9 | 9 | 3 | 1:01:51 | 0:58:32 | 04:44 | 1:01:51 | 12 | 95.74 % | ||||
Murayama | Kenta | M20 | 11 | KOMA | Sendai | JPN | 10 | 10 | 2 | 1:02:02 | 0:58:43 | 04:45 | 1:01:19 | 6 | 96.59 % | ||||
Girma | Tesfaye | M30 | 10 | WSX | New York | NY | ETH | 11 | 11 | 4 | 1:02:06 | 0:58:43 | 04:45 | 1:02:06 | 14 | 95.36 % | |||
Lagat | Bernard | M38 | 3 | NIKE | Tucson | AZ | USA | 12 | 12 | 1 | 1:02:33 | 0:59:05 | 04:47 | 1:00:59 | 2 | 97.11 % | |||
Chelimo | Kevin | M30 | 14 | NIKE | Eugene | OR | KEN | 13 | 13 | 5 | 1:02:34 | 0:59:13 | 04:47 | 1:02:34 | 16 | 94.65 % | |||
Chani | Hafid | M27 | 28 | ADID | Rabat | MAR | 14 | 14 | 6 | 1:02:35 | 0:59:26 | 04:47 | 1:02:35 | 17 | 94.63 % | ||||
Abdirahman | Abdi | M36 | 7 | NIKE | Tucson | AZ | USA | 15 | 15 | 2 | 1:03:20 | 0:59:52 | 04:51 | 1:02:34 | 15 | 94.66 % | |||
Watson | Rob | M29 | 22 | Guelph | CAN | 16 | 16 | 7 | 1:03:22 | 1:00:00 | 04:51 | 1:03:22 | 18 | 93.46 % | |||||
Kiplagat | Mathew | M30 | 26 | WTC | White Plains | NY | KEN | 17 | 17 | 6 | 1:03:58 | 1:00:45 | 04:53 | 1:03:58 | 20 | 92.58 % |
For
now share your personal race result
experiences and stories about this event here.
Post a Comment