Congratulations to
all finishers of the recently concluded The
Fast and Flurry-ous 4 Miler
2013 at Harlow
Platts Park on January 19, 2013!
The
Fast and Flurry-ous 4 Miler 2013
January 19, 2013
January 19, 2013
Harlow
Platts Park
The
Fast and Flurry-ous 4 Miler 2013 Race Results:
Top
5 Male and Female Runners:
Women
Place | Athlete Name | City | State | Age | Gender | Finish Time |
1 | Brianne Nelson | Golden | CO | 32 | Female | 22:29 |
2 | Ellie Keyser | Fort Collins | CO | 23 | Female | 22:57 |
3 | Elise Cranny | Longmont | CO | 16 | Female | 23:31 |
4 | Rachel Gioscia-Ryan | Boulder | CO | 26 | Female | 23:42 |
5 | Melody Fairchild | Boulder | CO | 39 | Female | 23:48 |
Men
Place | Athlete Name | City | State | Age | Gender | Finish Time |
1 | Richard Medina | Louisville | CO | 23 | Male | 19:23 |
2 | Rory Fraser | Boulder | CO | 25 | Male | 19:36 |
3 | Sean Quigley | Boulder | CO | 27 | Male | 19:39 |
4 | Andy Wacker | Boulder | CO | 24 | Male | 19:43 |
5 | Zachary Hine | Boulder | CO | 25 | Male | 19:50 |
For
now share your personal race result
experiences and stories about this event here.
Post a Comment