Congratulations to
all finishers of the recently concluded 5th ANNUAL CHILLY
DAWG 5K RUN/WALK 2013 2013 at Sandy Creek Park on
January 26, 2013!
5th
ANNUAL CHILLY DAWG 5K RUN/WALK 2013
January 26, 2013
January 26, 2013
Sandy
Creek Park
5th
ANNUAL CHILLY DAWG 5K RUN/WALK 2013 Race Results:
Top
5 Male and Female Runners:
Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
1 | 755 | Glen Feller | Buford | GA | 19 | Male | 16:27 |
2 | 772 | Justin Wood | Commerce | GA | 30 | Male | 17:36 |
3 | 508 | Anthony Potts | Watkinsville | GA | 13 | Male | 18:10 |
4 | 588 | John Van Steenbergh | Flowery Branch | GA | 46 | Male | 18:12 |
5 | 320 | Chad Straight | Athens | GA | 25 | Male | 18:24 |
Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
11 | 412 | Rhia Kilpatrick | Athens | GA | 34 | Female | 19:25 |
14 | 422 | Melissa Landers-Potts | Watkinsville | GA | 44 | Female | 20:16 |
16 | 548 | Kristin Schmidt | Athens | GA | 25 | Female | 20:25 |
19 | 378 | Amber Hodor | Macon | GA | 27 | Female | 21:29 |
22 | 354 | Rachel Hagues | Athens | GA | 29 | Female | 21:49 |
Post a Comment